Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
Our Team
McCourt School of Public Policy
Media Coverage
- House Democrats Outscore their Republican Counterparts, while Republicans Prevail in the Senate; Overall Cooperation Between Rank and File Members Remains above Historical Average Despite Extreme Partisanship on National IssuesMay 3, 2021
- Study shows that Future Caucus members and others under 45 years old are leaders in reaching across the aisle on legislationAugust 4, 2020
- Republicans Outscore Democrats in Senate, while Democrats Prevail in the House; Scores Show a Continued Undercurrent of Cooperation between Rank and File Members.May 12, 2020
- IdeaStream, WCPN, May 8, 2018
- Newsmax.com, May 5, 2018
- POTUS Sirius XM Radio, May 3, 2018
- Kokomo Perspective, May 1, 2018
- Concord Monitor, April 29, 2018
- Wisconsin State Journal, April 29, 2018
- WHYY, April 26, 2018
- Cleveland.com, April 25, 2018
- Miami Herald, April 25, 2018
- The Gazette, April 25, 2018
- NJ.com, April 24, 2018
- WAGM/ CBS 8, April 24, 2018
- WBZ CBS Boston, May 16, 2017
- NJ.com, May 13, 2017
- Real Clear Politics, May 11, 2017
- The Texas Standard, May 8, 2017
- Sirius XM, April 27, 2017
- Roll Call, April 26, 2017
- The Washington Post, January 3, 2017
- The Christian Science Monitor, November 1, 2016
- Fort Wayne News-Sentinel, April 29, 2016
- Leader-Telegram, March 27, 2016
- Wisconsin State Journal, March 20, 2016
- Evansville Courier & Press, March 18, 2016
- The Fort Wayne Journal Gazette, March 11, 2016
- The Youngstown Vindicator, March 11, 2016
- The Indianapolis Star, March 10, 2016
- Sirius XM's POTUS Politics, March 8, 2016
- The Atlantic, March 8, 2016
- The Fiscal Times, March 8, 2016
- The Hill, March 7, 2016
- Politico, March 7, 2016
- Roll Call, March 7, 2016
- The Washington Post, March 7, 2016
- The Indianapolis Star, January 6, 2016
- January 4, 2016
- The William and Flora Hewlett Foundation, December 16, 2015
- Sirius XM's POTUS Politics, December 16, 2015
- The Hill, December 15, 2015
- The New York Times, September 29, 2015
- rtv6 The INDY Channel, September 19, 2015
- NJ.com, July 27, 2015
- The Indianapolis Star, June 25, 2015
- The Northwest Indiana Times, June 6, 2015
- The Milwaukee Journal Sentinel, June 4, 2015
- On Point with Tom Ashbrook, June 1, 2015
- The Journal Gazette, May 31, 2015
- WBOC 16, May 29, 2015
- The Detroit News, May 27, 2015
- Sirius XM's POTUS Politics, May 22, 2015
- The Chicago Sun-Times, May 21, 2015
- Bloomberg Politics, May 20, 2015
- Howey Politics Indiana, May 19, 2015
- USA Today, May 19, 2015
- The New York Times, May 19, 2015
- Real Clear Politics, May 19, 2015
- The Indianapolis Star, May 19, 2015
- Newsmax, May 19, 2015
- Roll Call, May 18, 2015
Events & Speeches
- By Senator Richard G. Lugar (Ret.)Franklin College, October 13, 2016
TLC Experts
- A pre-speech summit of POTUS and congressional leaders could help break D.C. gridlockPolitico, January 12, 2016
Bipartisan Index
The Lugar Center and Georgetown University's McCourt School of Public Policy have produced a non-partisan ranking of how often each Member of Congress works across party lines.
Read about the Bipartisan Index in the Roll Call op-ed "Reviving the Lost Art of Bipartisanship" and The Hill op-eds "Real conservatives and real progressives can get things done" and "Bipartisanship in Congress: Some progress, still a long way to go" by former Senator Richard Lugar and Georgetown University's McCourt School of Public Policy Dean Edward Montgomery.
Senator Lugar's Introduction to the Bipartisan Index
The Bipartisan Index is intended to fill a hole in the information available to the public about the performance of Members of Congress. There are innumerable studies, rankings, and indexes that grade members according to a partisan, parochial, or special-interest standard.
We sought to develop an objective measure of how well members of opposite parties work with one another using bill sponsorship and co-sponsorship data. We gravitated toward bill sponsorships and co-sponsorships for two reasons. First, they allowed us to construct a highly objective measure of partisan and bipartisan behavior. Second, sponsorship and co-sponsorship behavior is especially revealing of partisan tendencies. Members’ voting decisions are often contextual and can be influenced by parliamentary circumstances. Sponsorships and co-sponsorships, in contrast, exist as very carefully considered declarations of where a legislator stands on an issue.
The Bipartisan Index measures the frequency with which a Member co-sponsors a bill introduced by the opposite party and the frequency with which a Member’s own bills attract co-sponsors from the opposite party.
It is essential to understand that one cannot get a clear and fair picture simply by tallying up bipartisan sponsorships and co-sponsorships in a single Congress. The main problem is that behavior related to sponsoring and co-sponsoring bills differs greatly depending on whether a member is in the majority or minority. To overcome this problem and give our index greater historical value, we constructed a 20-year baseline of data to which majority and minority members could be compared. One also must make decisions about how to compare members who co-sponsor a lot of bills with those who co-sponsor only a few; whether and how to give credit for an increasing number of bipartisan co-sponsors on a bill; whether to include commemorative legislation and resolutions; and how to handle members who introduce a very small number of bills or none at all. We tested solutions to each of these questions and others before settling on what we believe is an effective formula for measuring bipartisanship.
I would emphasize that we do not believe that it is wrong for members to have partisan bills in their portfolio of co-sponsorships. Every member of Congress has such bills. Nor do we believe that all bipartisan bills are wisely written and considered. However, a consistently low score on this index will be a very strong indication that a legislator is viewing his or her duties through a partisan lens. Conversely, a consistently high score is a strong indication that a legislator is prioritizing problem solving and open to working with the other party when possible.
What we are measuring in this Index is not so much the quality of legislation but rather the efforts of legislators to broaden the appeal of their sponsored legislation, to entertain a wider range of ideas, and to prioritize governance over posturing.
With this in mind, we regard any score above zero as a good score. We designate Members who score above zero as “Bipartisan Legislators” because they are above average compared to the 20-year baseline scores for their respective group. But we also offer special commendation to those members who score in the very top ranks. For the 113th Congress, the top two Senate scores belong to Susan Collins of Maine and Joe Manchin of West Virginia. In the House, the two top scores were achieved by Christopher Gibson and Peter King, both of New York.
If a member is disappointed in his or her score, there is a straightforward way to improve it in future congresses: Put more effort into recruiting bipartisan co-sponsors for your bills and consider co-sponsoring bills introduced by the opposite party. We hope members will do that and we regard the Bipartisan Index as a way of providing encouragement.
Our focus with the Bipartisan Index is not just on individual members. We also are looking at how Congress as a whole is performing. We hear often from commentators who claim that we are experiencing an extraordinarily partisan era. Regrettably, our analysis bears this out to a large extent. You can see by the charts that the last three Congresses have yielded very low scores on the Bipartisan Index. The 112th and 113th Congresses had the two lowest scores among the eleven Congresses that we have analyzed so far.
What this means is that at the beginning of the legislative process, when effective governance would argue for broadening a new bill’s appeal, too often the opposite is happening. Bills are being written not to maximize their chances of passage, but to serve as legislative talking points. Taking a position is not the same thing as governing. For Congress to be successful, the parties must work together at the beginning of the legislative process.
The Founders of our Republic were realists who understood the power of factionalism, parochialism, and personal ambition. They understood that good intentions would not always prevail. Accordingly, they designed a system to check abuse and prevent power from accumulating in a few hands. But they knew that the efficient operation of such a Republic would require a great deal of cooperation. They knew that it would require most elected officials to have a dedication to governance, and they trusted that leaders would arise in every era to make their vision work.
In this spirit, we encourage members of Congress to more frequently open themselves to the possibility that colleagues from the opposite party may have good ideas that are deserving of consideration.
2023 House Scores
The Lugar Center - McCourt School of Bipartisan Index
House Scores
118th Congress First Session (2023)
Representative (by score) | Representative (alphabetical) | |||||||||||
# | Name | State | Party | Score | # | Name | State | Party | Score | |||
1 | Brian | Fitzpatrick | PA | R | 5.58759 | 413 | Alma | Adams | NC | D | -1.65874 | |
2 | Marc | Molinaro | NY | R | 4.32149 | 343 | Robert | Aderholt | AL | R | -1.04601 | |
3 | Chris | Pappas | NH | D | 2.28215 | 302 | Pete | Aguilar | CA | D | -0.85431 | |
4 | Mike | Lawler | NY | R | 2.21337 | 233 | Mark | Alford | MO | R | -0.54945 | |
5 | Don | Davis | NC | D | 2.21207 | 416 | Rick | Allen | GA | R | -1.69888 | |
6 | Jenniffer | González-Colón | PR | R | 2.20303 | 210 | Colin | Allred | TX | D | -0.43996 | |
7 | Susie | Lee | NV | D | 2.18570 | 147 | Mark | Amodei | NV | R | -0.08596 | |
8 | Don | Bacon | NE | R | 2.17525 | 129 | Kelly | Armstrong | ND | R | 0.01128 | |
9 | Josh | Gottheimer | NJ | D | 2.07107 | 171 | Jodey | Arrington | TX | R | -0.21278 | |
10 | Zach | Nunn | IA | R | 1.90186 | 144 | Jake | Auchincloss | MA | D | -0.07951 | |
11 | Maria | Salazar | FL | R | 1.72481 | 331 | Brian | Babin | TX | R | -0.98623 | |
12 | Marie | Gluesenkamp Perez | WA | D | 1.65187 | 8 | Don | Bacon | NE | R | 2.17525 | |
13 | Jimmy | Panetta | CA | D | 1.60868 | 155 | Jim | Baird | IN | R | -0.11561 | |
14 | Elissa | Slotkin | MI | D | 1.48821 | 211 | Troy | Balderson | OH | R | -0.44594 | |
15 | David | Joyce | OH | R | 1.39883 | 384 | Becca | Balint | VT | D | -1.28006 | |
16 | Young | Kim | CA | R | 1.37862 | 295 | Jim | Banks | IN | R | -0.82176 | |
17 | Abigail | Spanberger | VA | D | 1.36085 | 216 | Andy | Barr | KY | R | -0.45199 | |
18 | Joe | Neguse | CO | D | 1.35145 | 374 | Nanette | Barragán | CA | D | -1.19991 | |
19 | Jen | Kiggans | VA | R | 1.33049 | 242 | Aaron | Bean | FL | R | -0.60187 | |
20 | Chrissy | Houlahan | PA | D | 1.25172 | 297 | Joyce | Beatty | OH | D | -0.83806 | |
21 | Jeff | Jackson | NC | D | 1.23705 | 408 | Cliff | Bentz | OR | R | -1.52795 | |
22 | Nancy | Mace | SC | R | 1.18995 | 79 | Ami | Bera | CA | D | 0.30238 | |
23 | Andrew | Garbarino | NY | R | 1.16554 | 111 | Jack | Bergman | MI | R | 0.10264 | |
24 | Henry | Cuellar | TX | D | 1.09227 | 238 | Don | Beyer | VA | D | -0.58192 | |
25 | Gus | Bilirakis | FL | R | 1.09059 | 159 | Stephanie | Bice | OK | R | -0.12984 | |
26 | Mike | Turner | OH | R | 1.01815 | 389 | Andy | Biggs | AZ | R | -1.30483 | |
27 | David | Trone | MD | D | 0.99577 | 25 | Gus | Bilirakis | FL | R | 1.09059 | |
28 | Yadira | Caraveo | CO | D | 0.98084 | 421 | Dan | Bishop | NC | R | -1.92054 | |
29 | Lori | Chavez-DeRemer | OR | R | 0.95984 | 63 | Sanford | Bishop | GA | D | 0.44120 | |
30 | Jared | Golden | ME | D | 0.94823 | 178 | Earl | Blumenauer | OR | D | -0.24752 | |
31 | Derek | Kilmer | WA | D | 0.88951 | 69 | Lisa | Blunt Rochester | DE | D | 0.37753 | |
32 | James | Moylan | GU | R | 0.88452 | 428 | Lauren | Boebert | CO | R | -1.98667 | |
33 | Mike | Gallagher | WI | R | 0.88250 | 114 | Suzanne | Bonamici | OR | D | 0.09508 | |
34 | Jay | Obernolte | CA | R | 0.86006 | 150 | Mike | Bost | IL | R | -0.09091 | |
35 | John | Rutherford | FL | R | 0.85402 | 433 | Jamaal | Bowman | NY | D | -2.06774 | |
36 | Glenn | Thompson | PA | R | 0.82471 | 163 | Brendan | Boyle | PA | D | -0.16211 | |
37 | Amata | Radewagen | AS | R | 0.82027 | 430 | Josh | Brecheen | OK | R | -2.00003 | |
38 | David | Valadao | CA | R | 0.81630 | 334 | Shontel | Brown | OH | D | -1.00691 | |
39 | Kim | Schrier | WA | D | 0.81450 | 277 | Julia | Brownley | CA | D | -0.73840 | |
40 | Chris | Smith | NJ | R | 0.81265 | 60 | Vern | Buchanan | FL | R | 0.47801 | |
41 | Vicente | Gonzalez | TX | D | 0.79883 | 146 | Ken | Buck | CO | R | -0.08514 | |
42 | Jason | Crow | CO | D | 0.78442 | 151 | Larry | Bucshon | IN | R | -0.09647 | |
43 | Mikie | Sherrill | NJ | D | 0.77435 | 131 | Nikki | Budzinski | IL | D | -0.00671 | |
44 | Jim | Costa | CA | D | 0.76116 | 122 | Tim | Burchett | TN | R | 0.04398 | |
45 | Juan | Ciscomani | AZ | R | 0.74924 | 78 | Michael | Burgess | TX | R | 0.30283 | |
46 | Tom | Cole | OK | R | 0.69947 | 432 | Eric | Burlison | MO | R | -2.03105 | |
47 | Garret | Graves | LA | R | 0.67101 | 434 | Cori | Bush | MO | D | -2.06800 | |
48 | Dean | Phillips | MN | D | 0.63693 | 218 | Ken | Calvert | CA | R | -0.45410 | |
49 | Greg | Stanton | AZ | D | 0.62369 | 177 | Kat | Cammack | FL | R | -0.24497 | |
50 | Joe | Wilson | SC | R | 0.61666 | 28 | Yadira | Caraveo | CO | D | 0.98084 | |
51 | Hillary | Scholten | MI | D | 0.60490 | 58 | Salud | Carbajal | CA | D | 0.48445 | |
52 | Ann | Kuster | NH | D | 0.57298 | 276 | Tony | Cárdenas | CA | D | -0.73690 | |
53 | Brad | Schneider | IL | D | 0.55302 | 120 | Mike | Carey | OH | R | 0.08228 | |
54 | Michael | McCaul | TX | R | 0.54438 | 234 | Jerry | Carl | AL | R | -0.55083 | |
55 | Mike | Kelly | PA | R | 0.50776 | 324 | André | Carson | IN | D | -0.97198 | |
56 | Anthony | D'Esposito | NY | R | 0.50460 | 68 | Buddy | Carter | GA | R | 0.37962 | |
57 | Brittany | Pettersen | CO | D | 0.48820 | 280 | John | Carter | TX | R | -0.74152 | |
58 | Salud | Carbajal | CA | D | 0.48445 | 292 | Troy | Carter | LA | D | -0.81379 | |
59 | Darren | Soto | FL | D | 0.48077 | 121 | Matt | Cartwright | PA | D | 0.08203 | |
60 | Vern | Buchanan | FL | R | 0.47801 | 429 | Greg | Casar | TX | D | -1.99088 | |
61 | Brad | Wenstrup | OH | R | 0.47038 | 154 | Ed | Case | HI | D | -0.11551 | |
62 | Cathy | McMorris Rodgers | WA | R | 0.46621 | 355 | Sean | Casten | IL | D | -1.11202 | |
63 | Sanford | Bishop | GA | D | 0.44120 | 223 | Kathy | Castor | FL | D | -0.48177 | |
64 | Adrian | Smith | NE | R | 0.42869 | 217 | Joaquin | Castro | TX | D | -0.45380 | |
65 | Nick | LaLota | NY | R | 0.42574 | 29 | Lori | Chavez-DeRemer | OR | R | 0.95984 | |
66 | Dan | Kildee | MI | D | 0.39614 | 203 | Sheila | Cherfilus-McCormick | FL | D | -0.38537 | |
67 | Debbie | Wasserman Schultz | FL | D | 0.38628 | 258 | Judy | Chu | CA | D | -0.67181 | |
68 | Buddy | Carter | GA | R | 0.37962 | 45 | Juan | Ciscomani | AZ | R | 0.74924 | |
69 | Lisa | Blunt Rochester | DE | D | 0.37753 | 266 | Yvette | Clarke | NY | D | -0.69486 | |
70 | Mariannette | Miller-Meeks | IA | R | 0.36078 | 339 | Emanuel | Cleaver | MO | D | -1.01953 | |
71 | Chellie | Pingree | ME | D | 0.35817 | 346 | Ben | Cline | VA | R | -1.06276 | |
72 | Joe | Courtney | CT | D | 0.34855 | 387 | Michael | Cloud | TX | R | -1.30088 | |
73 | Ann | Wagner | MO | R | 0.33618 | 419 | Jim | Clyburn | SC | D | -1.87676 | |
74 | Pat | Ryan | NY | D | 0.32648 | 431 | Andrew | Clyde | GA | R | -2.01849 | |
75 | Thomas | Kean | NJ | R | 0.31886 | 160 | Steve | Cohen | TN | D | -0.14344 | |
76 | Darin | Lahood | IL | R | 0.31853 | 46 | Tom | Cole | OK | R | 0.69947 | |
77 | Dan | Newhouse | WA | R | 0.30844 | 248 | Mike | Collins | GA | R | -0.62494 | |
78 | Michael | Burgess | TX | R | 0.30283 | 312 | James | Comer | KY | R | -0.91989 | |
79 | Ami | Bera | CA | D | 0.30238 | 86 | Gerry | Connolly | VA | D | 0.24971 | |
80 | Eric | Sorensen | IL | D | 0.30044 | 198 | Lou | Correa | CA | D | -0.34721 | |
81 | Bill | Johnson | OH | R | 0.29958 | 44 | Jim | Costa | CA | D | 0.76116 | |
82 | Doris | Matsui | CA | D | 0.27539 | 72 | Joe | Courtney | CT | D | 0.34855 | |
83 | Angie | Craig | MN | D | 0.26096 | 83 | Angie | Craig | MN | D | 0.26096 | |
84 | Blake | Moore | UT | R | 0.26079 | 402 | Eli | Crane | AZ | R | -1.47555 | |
85 | Michelle | Steel | CA | R | 0.25274 | 244 | Rick | Crawford | AR | R | -0.61977 | |
86 | Gerry | Connolly | VA | D | 0.24971 | 221 | Dan | Crenshaw | TX | R | -0.46989 | |
87 | Doug | Lamalfa | CA | R | 0.24097 | 181 | Jasmine | Crockett | TX | D | -0.25751 | |
88 | Wiley | Nickel | NC | D | 0.23707 | 42 | Jason | Crow | CO | D | 0.78442 | |
89 | Kathy | Manning | NC | D | 0.23223 | 24 | Henry | Cuellar | TX | D | 1.09227 | |
90 | Mike | Flood | NE | R | 0.20875 | 93 | John | Curtis | UT | R | 0.18066 | |
91 | Nicole | Malliotakis | NY | R | 0.18435 | 162 | Sharice | Davids | KS | D | -0.15897 | |
92 | Rob | Wittman | VA | R | 0.18293 | 314 | Warren | Davidson | OH | R | -0.92650 | |
93 | John | Curtis | UT | R | 0.18066 | 274 | Danny | Davis | IL | D | -0.73259 | |
94 | Alice | Titus | NV | D | 0.17406 | 5 | Don | Davis | NC | D | 2.21207 | |
95 | Mike | Levin | CA | D | 0.16735 | 188 | Monica | De La Cruz | TX | R | -0.29652 | |
96 | Jeff | Van Drew | NJ | R | 0.15818 | 271 | Madeleine | Dean | PA | D | -0.71943 | |
97 | Lisa | McClain | MI | R | 0.15807 | 298 | Diana | DeGette | CO | D | -0.84837 | |
98 | Tony | Gonzales | TX | R | 0.15689 | 336 | Rosa | Delauro | CT | D | -1.01698 | |
99 | Terri | Sewell | AL | D | 0.15359 | 261 | Suzan | Delbene | WA | D | -0.68119 | |
100 | Lloyd | Smucker | PA | R | 0.15128 | 282 | Chris | Deluzio | PA | D | -0.75020 | |
101 | Mike | Thompson | CA | D | 0.14626 | 330 | Mark | Desaulnier | CA | D | -0.98563 | |
102 | Austin | Scott | GA | R | 0.14034 | 378 | Scott | Desjarlais | TN | R | -1.22748 | |
103 | Joseph | Morelle | NY | D | 0.14017 | 56 | Anthony | D'Esposito | NY | R | 0.50460 | |
104 | Bill | Pascrell | NJ | D | 0.13684 | 176 | Mario | Diaz-Balart | FL | R | -0.23250 | |
105 | Scott | Peters | CA | D | 0.13178 | 107 | Debbie | Dingell | MI | D | 0.11672 | |
106 | Dusty | Johnson | SD | R | 0.13097 | 224 | Lloyd | Doggett | TX | D | -0.48913 | |
107 | Debbie | Dingell | MI | D | 0.11672 | 267 | Byron | Donalds | FL | R | -0.69530 | |
108 | Brian | Higgins | NY | D | 0.11128 | 201 | John | Duarte | CA | R | -0.37003 | |
109 | Susan | Wild | PA | D | 0.10752 | 388 | Jeff | Duncan | SC | R | -1.30108 | |
110 | Guy | Reschenthaler | PA | R | 0.10684 | 148 | Neal | Dunn | FL | R | -0.08766 | |
111 | Jack | Bergman | MI | R | 0.10264 | 199 | Chuck | Edwards | NC | R | -0.35198 | |
112 | Lois | Frankel | FL | D | 0.10124 | 401 | Jake | Ellzey | TX | R | -1.46158 | |
113 | Pete | Stauber | MN | R | 0.09767 | 345 | Tom | Emmer | MN | R | -1.06197 | |
114 | Suzanne | Bonamici | OR | D | 0.09508 | 382 | Veronica | Escobar | TX | D | -1.25608 | |
115 | Josh | Harder | CA | D | 0.09468 | 202 | Anna | Eshoo | CA | D | -0.37919 | |
116 | Brad | Finstad | MN | R | 0.08457 | 377 | Adriano | Espaillat | NY | D | -1.22170 | |
117 | Gabe | Vasquez | NM | D | 0.08406 | 269 | Ron | Estes | KS | R | -0.70461 | |
118 | Dutch | Ruppersberger | MD | D | 0.08347 | 393 | Dwight | Evans | PA | D | -1.34716 | |
119 | Marc | Veasey | TX | D | 0.08257 | 247 | Mike | Ezell | MS | R | -0.62420 | |
120 | Mike | Carey | OH | R | 0.08228 | 254 | Pat | Fallon | TX | R | -0.65019 | |
121 | Matt | Cartwright | PA | D | 0.08203 | 123 | Randy | Feenstra | IA | R | 0.03860 | |
122 | Tim | Burchett | TN | R | 0.04398 | 195 | Drew | Ferguson | GA | R | -0.32895 | |
123 | Randy | Feenstra | IA | R | 0.03860 | 116 | Brad | Finstad | MN | R | 0.08457 | |
124 | John | Joyce | PA | R | 0.02346 | 311 | Michelle | Fischbach | MN | R | -0.91736 | |
125 | Brett | Guthrie | KY | R | 0.02155 | 367 | Scott | Fitzgerald | WI | R | -1.18541 | |
126 | Mike | Garcia | CA | R | 0.01808 | 1 | Brian | Fitzpatrick | PA | R | 5.58759 | |
127 | Greg | Landsman | OH | D | 0.01443 | 386 | Chuck | Fleischmann | TN | R | -1.29689 | |
128 | Laurel | Lee | FL | R | 0.01420 | 219 | Lizzie | Fletcher | TX | D | -0.46412 | |
129 | Kelly | Armstrong | ND | R | 0.01128 | 90 | Mike | Flood | NE | R | 0.20875 | |
130 | Darrell | Issa | CA | R | -0.00286 | 289 | Bill | Foster | IL | D | -0.80187 | |
131 | Nikki | Budzinski | IL | D | -0.00671 | 403 | Valerie | Foushee | NC | D | -1.48648 | |
132 | Mary | Peltola | AK | D | -0.00913 | 249 | Virginia | Foxx | NC | R | -0.63139 | |
133 | Bill | Keating | MA | D | -0.01192 | 112 | Lois | Frankel | FL | D | 0.10124 | |
134 | Paul | Tonko | NY | D | -0.01233 | 172 | Scott | Franklin | FL | R | -0.21394 | |
135 | Claudia | Tenney | NY | R | -0.02015 | 352 | Maxwell | Frost | FL | D | -1.09990 | |
136 | John | James | MI | R | -0.03327 | 251 | Russell | Fry | SC | R | -0.64321 | |
137 | Hal | Rogers | KY | R | -0.03641 | 313 | Russ | Fulcher | ID | R | -0.92109 | |
138 | Derrick | Van Orden | WI | R | -0.03878 | 410 | Matt | Gaetz | FL | R | -1.58959 | |
139 | Katie | Porter | CA | D | -0.06335 | 33 | Mike | Gallagher | WI | R | 0.88250 | |
140 | Michael | Waltz | FL | R | -0.06380 | 191 | Ruben | Gallego | AZ | D | -0.31691 | |
141 | Jennifer | Wexton | VA | D | -0.07339 | 153 | John | Garamendi | CA | D | -0.10680 | |
142 | Ashley | Hinson | IA | R | -0.07836 | 23 | Andrew | Garbarino | NY | R | 1.16554 | |
143 | Gregorio | Sablan | MP | D | -0.07848 | 397 | Chuy | García | IL | D | -1.43755 | |
144 | Jake | Auchincloss | MA | D | -0.07951 | 126 | Mike | Garcia | CA | R | 0.01808 | |
145 | Donald | Norcross | NJ | D | -0.07982 | 341 | Robert | Garcia | CA | D | -1.02761 | |
146 | Ken | Buck | CO | R | -0.08514 | 381 | Sylvia | Garcia | TX | D | -1.25519 | |
147 | Mark | Amodei | NV | R | -0.08596 | 306 | Carlos | Gimenez | FL | R | -0.87445 | |
148 | Neal | Dunn | FL | R | -0.08766 | 12 | Marie | Gluesenkamp Perez | WA | D | 1.65187 | |
149 | Brad | Sherman | CA | D | -0.08860 | 30 | Jared | Golden | ME | D | 0.94823 | |
150 | Mike | Bost | IL | R | -0.09091 | 360 | Dan | Goldman | NY | D | -1.14571 | |
151 | Larry | Bucshon | IN | R | -0.09647 | 365 | Jimmy | Gomez | CA | D | -1.17070 | |
152 | Richard | Hudson | NC | R | -0.10488 | 98 | Tony | Gonzales | TX | R | 0.15689 | |
153 | John | Garamendi | CA | D | -0.10680 | 6 | Jenniffer | González-Colón | PR | R | 2.20303 | |
154 | Ed | Case | HI | D | -0.11551 | 41 | Vicente | Gonzalez | TX | D | 0.79883 | |
155 | Jim | Baird | IN | R | -0.11561 | 405 | Bob | Good | VA | R | -1.51852 | |
156 | Sam | Graves | MO | R | -0.11801 | 347 | Lance | Gooden | TX | R | -1.07403 | |
157 | Dan | Meuser | PA | R | -0.12362 | 424 | Paul | Gosar | AZ | R | -1.94202 | |
158 | Trent | Kelly | MS | R | -0.12549 | 9 | Josh | Gottheimer | NJ | D | 2.07107 | |
159 | Stephanie | Bice | OK | R | -0.12984 | 383 | Kay | Granger | TX | R | -1.26233 | |
160 | Steve | Cohen | TN | D | -0.14344 | 47 | Garret | Graves | LA | R | 0.67101 | |
161 | Jared | Moskowitz | FL | D | -0.14946 | 156 | Sam | Graves | MO | R | -0.11801 | |
162 | Sharice | Davids | KS | D | -0.15897 | 396 | Al | Green | TX | D | -1.41823 | |
163 | Brendan | Boyle | PA | D | -0.16211 | 332 | Mark | Green | TN | R | -0.99526 | |
164 | Nick | Langworthy | NY | R | -0.16392 | 425 | Marjorie Taylor | Greene | GA | R | -1.97469 | |
165 | Elise | Stefanik | NY | R | -0.16778 | 281 | Morgan | Griffith | VA | R | -0.74611 | |
166 | Michael | Guest | MS | R | -0.17884 | 305 | Raúl | Grijalva | AZ | D | -0.87408 | |
167 | Deborah | Ross | NC | D | -0.20449 | 215 | Glenn | Grothman | WI | R | -0.45119 | |
168 | Bruce | Westerman | AR | R | -0.20531 | 166 | Michael | Guest | MS | R | -0.17884 | |
169 | Doug | Lamborn | CO | R | -0.21024 | 125 | Brett | Guthrie | KY | R | 0.02155 | |
170 | David | Schweikert | AZ | R | -0.21181 | 328 | Harriet | Hageman | WY | R | -0.98338 | |
171 | Jodey | Arrington | TX | R | -0.21278 | 115 | Josh | Harder | CA | D | 0.09468 | |
172 | Scott | Franklin | FL | R | -0.21394 | 407 | Andy | Harris | MD | R | -1.52661 | |
173 | French | Hill | AR | R | -0.21943 | 225 | Diana | Harshbarger | TN | R | -0.50359 | |
174 | Jim | Himes | CT | D | -0.23056 | 406 | Jahana | Hayes | CT | D | -1.52073 | |
175 | Daniel | Webster | FL | R | -0.23117 | 359 | Kevin | Hern | OK | R | -1.14263 | |
176 | Mario | Diaz-Balart | FL | R | -0.23250 | 108 | Brian | Higgins | NY | D | 0.11128 | |
177 | Kat | Cammack | FL | R | -0.24497 | 372 | Clay | Higgins | LA | R | -1.19355 | |
178 | Earl | Blumenauer | OR | D | -0.24752 | 173 | French | Hill | AR | R | -0.21943 | |
179 | Morgan | Luttrell | TX | R | -0.24835 | 174 | Jim | Himes | CT | D | -0.23056 | |
180 | David | Scott | GA | D | -0.25457 | 142 | Ashley | Hinson | IA | R | -0.07836 | |
181 | Jasmine | Crockett | TX | D | -0.25751 | 368 | Steven | Horsford | NV | D | -1.18689 | |
182 | Greg | Murphy | NC | R | -0.27238 | 340 | Erin | Houchin | IN | R | -1.02269 | |
183 | Jill | Tokuda | HI | D | -0.27402 | 20 | Chrissy | Houlahan | PA | D | 1.25172 | |
