Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
Our Team
Media Coverage
- House Democrats Outscore their Republican Counterparts, while Republicans Prevail in the Senate; Overall Cooperation Between Rank and File Members Remains above Historical Average Despite Extreme Partisanship on National IssuesMay 3, 2021
116th Congress Senate Scores
Overview
The Lugar Center - McCourt School of Bipartisan Index
Senate Scores
116th Congress (2019-2020)
Senator (by score) | Senator (alphabetical) | |||||||||||
# | Name | State | Party | Score | # | Name | State | Party | Score | |||
1 | Susan | Collins | ME | R | 4.58409 | 52 | Lamar | Alexander | TN | R | 0.32740 | |
2 | Lisa | Murkowski | AK | R | 3.17341 | 41 | Tammy | Baldwin | WI | D | 0.50641 | |
3 | Rob | Portman | OH | R | 2.81887 | 47 | John | Barrasso | WY | R | 0.42064 | |
4 | Cory | Gardner | CO | R | 2.65591 | 44 | Michael | Bennet | CO | D | 0.47966 | |
5 | Kyrsten | Sinema | AZ | D | 2.42747 | 57 | Marsha | Blackburn | TN | R | 0.24786 | |
6 | Shelley | Moore Capito | WV | R | 2.23815 | 76 | Richard | Blumenthal | CT | D | -0.19497 | |
7 | Maggie | Hassan | NH | D | 1.94482 | 27 | Roy | Blunt | MO | R | 1.07934 | |
8 | Todd | Young | IN | R | 1.92724 | 90 | Cory | Booker | NJ | D | -0.61229 | |
9 | Martha | McSally | AZ | R | 1.83145 | 20 | John | Boozman | AR | R | 1.51178 | |
10 | Bill | Cassidy | LA | R | 1.82578 | 59 | Mike | Braun | IN | R | 0.18492 | |
11 | Jerry | Moran | KS | R | 1.78611 | 54 | Sherrod | Brown | OH | D | 0.27911 | |
12 | John | Cornyn | TX | R | 1.75472 | 29 | Richard | Burr | NC | R | 0.99633 | |
13 | Marco | Rubio | FL | R | 1.74223 | 63 | Maria | Cantwell | WA | D | 0.00993 | |
14 | Roger | Wicker | MS | R | 1.71340 | 49 | Ben | Cardin | MD | D | 0.40041 | |
15 | Gary | Peters | MI | D | 1.62309 | 62 | Tom | Carper | DE | D | 0.06458 | |
16 | Dan | Sullivan | AK | R | 1.62283 | 51 | Bob | Casey | PA | D | 0.35950 | |
17 | Jon | Tester | MT | D | 1.58348 | 10 | Bill | Cassidy | LA | R | 1.82578 | |
18 | Chris | Coons | DE | D | 1.57316 | 1 | Susan | Collins | ME | R | 4.58409 | |
19 | Chuck | Grassley | IA | R | 1.52958 | 18 | Chris | Coons | DE | D | 1.57316 | |
20 | John | Boozman | AR | R | 1.51178 | 12 | John | Cornyn | TX | R | 1.75472 | |
21 | Kevin | Cramer | ND | R | 1.40017 | 50 | Catherine | Cortez Masto | NV | D | 0.39273 | |
22 | Steve | Daines | MT | R | 1.35493 | 79 | Tom | Cotton | AR | R | -0.24526 | |
23 | Amy | Klobuchar | MN | D | 1.20981 | 21 | Kevin | Cramer | ND | R | 1.40017 | |
24 | Doug | Jones | AL | D | 1.15808 | 34 | Mike | Crapo | ID | R | 0.84921 | |
25 | Jacky | Rosen | NV | D | 1.14432 | 89 | Ted | Cruz | TX | R | -0.53971 | |
26 | Joe | Manchin | WV | D | 1.12798 | 22 | Steve | Daines | MT | R | 1.35493 | |
27 | Roy | Blunt | MO | R | 1.07934 | 74 | Tammy | Duckworth | IL | D | -0.16112 | |
28 | Tim | Scott | SC | R | 1.04325 | 80 | Dick | Durbin | IL | D | -0.27855 | |
29 | Richard | Burr | NC | R | 0.99633 | 85 | Mike | Enzi | WY | R | -0.44405 | |
30 | John | Hoeven | ND | R | 0.95947 | 33 | Joni | Ernst | IA | R | 0.87397 | |
31 | Thom | Tillis | NC | R | 0.95733 | 67 | Dianne | Feinstein | CA | D | -0.06100 | |
32 | Jeanne | Shaheen | NH | D | 0.93783 | 55 | Deb | Fischer | NE | R | 0.27574 | |
33 | Joni | Ernst | IA | R | 0.87397 | 4 | Cory | Gardner | CO | R | 2.65591 | |
34 | Mike | Crapo | ID | R | 0.84921 | 69 | Kirsten | Gillibrand | NY | D | -0.10141 | |
35 | Lindsey | Graham | SC | R | 0.76101 | 35 | Lindsey | Graham | SC | R | 0.76101 | |
36 | Johnny | Isakson | GA | R | 0.68683 | 19 | Chuck | Grassley | IA | R | 1.52958 | |
37 | Angus | King | ME | D | 0.67431 | 94 | Kamala | Harris | CA | D | -0.92915 | |
38 | Mark | Warner | VA | D | 0.61617 | 7 | Maggie | Hassan | NH | D | 1.94482 | |
39 | Charles | Roberts | KS | R | 0.59892 | 82 | Josh | Hawley | MO | R | -0.29032 | |
40 | Mike | Rounds | SD | R | 0.58314 | 72 | Martin | Heinrich | NM | D | -0.13568 | |
41 | Tammy | Baldwin | WI | D | 0.50641 | 95 | Mazie | Hirono | HI | D | -0.95739 | |
42 | Tina | Smith | MN | D | 0.50318 | 30 | John | Hoeven | ND | R | 0.95947 | |
43 | Pat | Toomey | PA | R | 0.48029 | 65 | Cindy | Hyde-Smith | MS | R | -0.02560 | |
44 | Michael | Bennet | CO | D | 0.47966 | 64 | Jim | Inhofe | OK | R | -0.02392 | |
45 | Bob | Menendez | NJ | D | 0.46323 | 36 | Johnny | Isakson | GA | R | 0.68683 | |
46 | John | Thune | SD | R | 0.42951 | 60 | Ron | Johnson | WI | R | 0.16688 | |
47 | John | Barrasso | WY | R | 0.42064 | 24 | Doug | Jones | AL | D | 1.15808 | |
48 | James | Lankford | OK | R | 0.40495 | 84 | Tim | Kaine | VA | D | -0.36628 | |
49 | Ben | Cardin | MD | D | 0.40041 | 53 | John Neely | Kennedy | LA | R | 0.27984 | |
50 | Catherine | Cortez Masto | NV | D | 0.39273 | 37 | Angus | King | ME | D | 0.67431 | |
51 | Bob | Casey | PA | D | 0.35950 | 23 | Amy | Klobuchar | MN | D | 1.20981 | |
52 | Lamar | Alexander | TN | R | 0.32740 | 48 | James | Lankford | OK | R | 0.40495 | |
53 | John Neely | Kennedy | LA | R | 0.27984 | 77 | Patrick | Leahy | VT | D | -0.20541 | |
54 | Sherrod | Brown | OH | D | 0.27911 | 83 | Mike | Lee | UT | R | -0.34082 | |
55 | Deb | Fischer | NE | R | 0.27574 | 97 | Kelly | Loeffler | GA | R | -1.09946 | |
56 | Jim | Risch | ID | R | 0.26547 | 26 | Joe | Manchin | WV | D | 1.12798 | |
57 | Marsha | Blackburn | TN | R | 0.24786 | 73 | Ed | Markey | MA | D | -0.14534 | |
58 | Debbie | Stabenow | MI | D | 0.19326 | 9 | Martha | McSally | AZ | R | 1.83145 | |
59 | Mike | Braun | IN | R | 0.18492 | 45 | Bob | Menendez | NJ | D | 0.46323 | |
60 | Ron | Johnson | WI | R | 0.16688 | 87 | Jeff | Merkley | OR | D | -0.47978 | |
61 | Mitt | Romney | UT | R | 0.14243 | 6 | Shelley | Moore Capito | WV | R | 2.23815 | |
62 | Tom | Carper | DE | D | 0.06458 | 11 | Jerry | Moran | KS | R | 1.78611 | |
63 | Maria | Cantwell | WA | D | 0.00993 | 2 | Lisa | Murkowski | AK | R | 3.17341 | |
64 | Jim | Inhofe | OK | R | -0.02392 | 92 | Chris | Murphy | CT | D | -0.74095 | |
65 | Cindy | Hyde-Smith | MS | R | -0.02560 | 96 | Patty | Murray | WA | D | -1.00766 | |
66 | David | Perdue | GA | R | -0.04180 | 81 | Rand | Paul | KY | R | -0.28881 | |
67 | Dianne | Feinstein | CA | D | -0.06100 | 66 | David | Perdue | GA | R | -0.04180 | |
68 | Chris | Van Hollen | MD | D | -0.07502 | 15 | Gary | Peters | MI | D | 1.62309 | |
69 | Kirsten | Gillibrand | NY | D | -0.10141 | 3 | Rob | Portman | OH | R | 2.81887 | |
70 | Brian | Schatz | HI | D | -0.11555 | 88 | Jack | Reed | RI | D | -0.51223 | |
71 | Elizabeth | Warren | MA | D | -0.13038 | 56 | Jim | Risch | ID | R | 0.26547 | |
72 | Martin | Heinrich | NM | D | -0.13568 | 39 | Charles | Roberts | KS | R | 0.59892 | |
73 | Ed | Markey | MA | D | -0.14534 | 61 | Mitt | Romney | UT | R | 0.14243 | |
74 | Tammy | Duckworth | IL | D | -0.16112 | 25 | Jacky | Rosen | NV | D | 1.14432 | |
75 | Ron | Wyden | OR | D | -0.17821 | 40 | Mike | Rounds | SD | R | 0.58314 | |
76 | Richard | Blumenthal | CT | D | -0.19497 | 13 | Marco | Rubio | FL | R | 1.74223 | |
77 | Patrick | Leahy | VT | D | -0.20541 | 99 | Bernie | Sanders | VT | D | -1.66974 | |
78 | Sheldon | Whitehouse | RI | D | -0.21238 | 93 | Ben | Sasse | NE | R | -0.80295 | |
79 | Tom | Cotton | AR | R | -0.24526 | 70 | Brian | Schatz | HI | D | -0.11555 | |
80 | Dick | Durbin | IL | D | -0.27855 | 28 | Tim | Scott | SC | R | 1.04325 | |
81 | Rand | Paul | KY | R | -0.28881 | 86 | Rick | Scott | FL | R | -0.44777 | |
82 | Josh | Hawley | MO | R | -0.29032 | 32 | Jeanne | Shaheen | NH | D | 0.93783 | |
83 | Mike | Lee | UT | R | -0.34082 | 98 | Richard | Shelby | AL | R | -1.19357 | |
84 | Tim | Kaine | VA | D | -0.36628 | 5 | Kyrsten | Sinema | AZ | D | 2.42747 | |
85 | Mike | Enzi | WY | R | -0.44405 | 42 | Tina | Smith | MN | D | 0.50318 | |
86 | Rick | Scott | FL | R | -0.44777 | 58 | Debbie | Stabenow | MI | D | 0.19326 | |
87 | Jeff | Merkley | OR | D | -0.47978 | 16 | Dan | Sullivan | AK | R | 1.62283 | |
88 | Jack | Reed | RI | D | -0.51223 | 17 | Jon | Tester | MT | D | 1.58348 | |
89 | Ted | Cruz | TX | R | -0.53971 | 46 | John | Thune | SD | R | 0.42951 | |
90 | Cory | Booker | NJ | D | -0.61229 | 31 | Thom | Tillis | NC | R | 0.95733 | |
91 | Tom | Udall | NM | D | -0.65696 | 43 | Pat | Toomey | PA | R | 0.48029 | |
92 | Chris | Murphy | CT | D | -0.74095 | 91 | Tom | Udall | NM | D | -0.65696 | |
93 | Ben | Sasse | NE | R | -0.80295 | 68 | Chris | Van Hollen | MD | D | -0.07502 | |
94 | Kamala | Harris | CA | D | -0.92915 | 38 | Mark | Warner | VA | D | 0.61617 | |
95 | Mazie | Hirono | HI | D | -0.95739 | 71 | Elizabeth | Warren | MA | D | -0.13038 | |
96 | Patty | Murray | WA | D | -1.00766 | 78 | Sheldon | Whitehouse | RI | D | -0.21238 | |
97 | Kelly | Loeffler | GA | R | -1.09946 | 14 | Roger | Wicker | MS | R | 1.71340 | |
98 | Richard | Shelby | AL | R | -1.19357 | 75 | Ron | Wyden | OR | D | -0.17821 | |
99 | Bernie | Sanders | VT | D | -1.66974 | 8 | Todd | Young | IN | R | 1.92724 |
GovTrack data was used in the production of these scores | ||||||||||||
Notes: | ||||||||||||
Senators who served fewer than 10 months are excluded (Mark Kelly D-AZ). | ||||||||||||
Majority Leader Mitch McConnell (R-KY) and Minority Leader Chuck Schumer (D-NY) are excluded. | ||||||||||||
Senators who are independent but caucus with a party for purposes of determining which party is in the majority are counted as a member of that party. |