Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
115th Congress: Senate Scores
Overview
The Lugar Center - McCourt School Bipartisan Index
Senate Scores
115th Congress (2017-2018)
Senator (by score) | Senator (alphabetical) | |||||||||||
# | Name | State | Party | Score | # | Name | State | Party | Score | |||
1 | Susan | Collins | ME | R | 3.16636 | 46 | Lamar | Alexander | TN | R | 0.14695 | |
2 | Rob | Portman | OH | R | 2.57356 | 62 | Tammy | Baldwin | WI | D | -0.25032 | |
3 | Shelley | Capito | WV | R | 1.76424 | 63 | John | Barrasso | WY | R | -0.28213 | |
4 | Joe | Donnelly | IN | D | 1.72798 | 44 | Michael | Bennet | CO | D | 0.18292 | |
5 | Cory | Gardner | CO | R | 1.55096 | 90 | Richard | Blumenthal | CT | D | -1.05151 | |
6 | Lindsey | Graham | SC | R | 1.54045 | 13 | Roy | Blunt | MO | R | 1.18004 | |
7 | Todd | Young | IN | R | 1.53858 | 88 | Cory | Booker | NJ | D | -0.87917 | |
8 | Chuck | Grassley | IA | R | 1.53495 | 24 | John | Boozman | AR | R | 0.75339 | |
9 | Dean | Heller | NV | R | 1.46778 | 58 | Sherrod | Brown | OH | D | -0.16474 | |
10 | Marco | Rubio | FL | R | 1.30547 | 16 | Richard | Burr | NC | R | 0.89184 | |
11 | Johnny | Isakson | GA | R | 1.24246 | 52 | Maria | Cantwell | WA | D | 0.02605 | |
12 | Chris | Coons | DE | D | 1.18688 | 3 | Shelley | Capito | WV | R | 1.76424 | |
13 | Roy | Blunt | MO | R | 1.18004 | 48 | Ben | Cardin | MD | D | 0.09095 | |
14 | Lisa | Murkowski | AK | R | 1.12386 | 66 | Tom | Carper | DE | D | -0.33855 | |
15 | Mark | Warner | VA | D | 0.90130 | 54 | Bob | Casey | PA | D | -0.06218 | |
16 | Richard | Burr | NC | R | 0.89184 | 31 | Bill | Cassidy | LA | R | 0.69363 | |
17 | Gary | Peters | MI | D | 0.87069 | 83 | Thad | Cochran | MS | R | -0.80435 | |
18 | Steve | Daines | MT | R | 0.85493 | 1 | Susan | Collins | ME | R | 3.16636 | |
19 | Joni | Ernst | IA | R | 0.85402 | 12 | Chris | Coons | DE | D | 1.18688 | |
20 | Bob | Corker | TN | R | 0.83760 | 20 | Bob | Corker | TN | R | 0.83760 | |
21 | Pat | Toomey | PA | R | 0.80095 | 32 | John | Cornyn | TX | R | 0.62817 | |
22 | Roger | Wicker | MS | R | 0.76602 | 74 | Catherine | Cortez Masto | NV | D | -0.53053 | |
23 | Amy | Klobuchar | MN | D | 0.75957 | 71 | Tom | Cotton | AR | R | -0.44949 | |
24 | John | Boozman | AR | R | 0.75339 | 27 | Mike | Crapo | ID | R | 0.73178 | |
25 | Joe | Manchin | WV | D | 0.74508 | 75 | Ted | Cruz | TX | R | -0.57694 | |
26 | Jerry | Moran | KS | R | 0.73985 | 18 | Steve | Daines | MT | R | 0.85493 | |
27 | Mike | Crapo | ID | R | 0.73178 | 4 | Joe | Donnelly | IN | D | 1.72798 | |
28 | Angus | King | ME | D | 0.72082 | 78 | Tammy | Duckworth | IL | D | -0.62510 | |
29 | Orrin | Hatch | UT | R | 0.71742 | 89 | Dick | Durbin | IL | D | -1.02844 | |
30 | Tim | Scott | SC | R | 0.69569 | 77 | Mike | Enzi | WY | R | -0.61243 | |
31 | Bill | Cassidy | LA | R | 0.69363 | 19 | Joni | Ernst | IA | R | 0.85402 | |
32 | John | Cornyn | TX | R | 0.62817 | 79 | Dianne | Feinstein | CA | D | -0.63101 | |
33 | Pat | Roberts | KS | R | 0.60239 | 43 | Deb | Fischer | NE | R | 0.26497 | |
34 | Thom | Tillis | NC | R | 0.58389 | 56 | Jeff | Flake | AZ | R | -0.08109 | |
35 | Claire | McCaskill | MO | D | 0.58377 | 94 | Al | Franken | MN | D | -1.29086 | |
36 | Doug | Jones | AL | D | 0.57794 | 5 | Cory | Gardner | CO | R | 1.55096 | |
37 | John | Hoeven | ND | R | 0.56486 | 84 | Kirsten | Gillibrand | NY | D | -0.81098 | |
38 | Heidi | Heitkamp | ND | D | 0.52012 | 6 | Lindsey | Graham | SC | R | 1.54045 | |
39 | Dan | Sullivan | AK | R | 0.40123 | 8 | Chuck | Grassley | IA | R | 1.53495 | |
40 | John | Thune | SD | R | 0.39622 | 95 | Kamala | Harris | CA | D | -1.29805 | |
41 | Bill | Nelson | FL | D | 0.35658 | 65 | Maggie | Hassan | NH | D | -0.33729 | |
42 | Jon | Tester | MT | D | 0.29562 | 29 | Orrin | Hatch | UT | R | 0.71742 | |
43 | Deb | Fischer | NE | R | 0.26497 | 57 | Martin | Heinrich | NM | D | -0.11382 | |
44 | Michael | Bennet | CO | D | 0.18292 | 38 | Heidi | Heitkamp | ND | D | 0.52012 | |
45 | Jim | Risch | ID | R | 0.16639 | 9 | Dean | Heller | NV | R | 1.46778 | |
46 | Lamar | Alexander | TN | R | 0.14695 | 86 | Mazie | Hirono | HI | D | -0.86628 | |
47 | John | McCain | AZ | R | 0.11885 | 37 | John | Hoeven | ND | R | 0.56486 | |
48 | Ben | Cardin | MD | D | 0.09095 | 50 | Jim | Inhofe | OK | R | 0.05684 | |
49 | John | Kennedy | LA | R | 0.06616 | 11 | Johnny | Isakson | GA | R | 1.24246 | |
50 | Jim | Inhofe | OK | R | 0.05684 | 51 | Ron | Johnson | WI | R | 0.04640 | |
51 | Ron | Johnson | WI | R | 0.04640 | 36 | Doug | Jones | AL | D | 0.57794 | |
52 | Maria | Cantwell | WA | D | 0.02605 | 61 | Tim | Kaine | VA | D | -0.24979 | |
53 | Mike | Rounds | SD | R | 0.01359 | 49 | John | Kennedy | LA | R | 0.06616 | |
54 | Bob | Casey | PA | D | -0.06218 | 28 | Angus | King | ME | D | 0.72082 | |
55 | Rand | Paul | KY | R | -0.07711 | 23 | Amy | Klobuchar | MN | D | 0.75957 | |
56 | Jeff | Flake | AZ | R | -0.08109 | 67 | James | Lankford | OK | R | -0.34880 | |
57 | Martin | Heinrich | NM | D | -0.11382 | 69 | Patrick | Leahy | VT | D | -0.40831 | |
58 | Sherrod | Brown | OH | D | -0.16474 | 64 | Mike | Lee | UT | R | -0.32872 | |
59 | Jeanne | Shaheen | NH | D | -0.17730 | 25 | Joe | Manchin | WV | D | 0.74508 | |
60 | Debbie | Stabenow | MI | D | -0.20576 | 91 | Ed | Markey | MA | D | -1.10821 | |
61 | Tim | Kaine | VA | D | -0.24979 | 47 | John | McCain | AZ | R | 0.11885 | |
62 | Tammy | Baldwin | WI | D | -0.25032 | 35 | Claire | McCaskill | MO | D | 0.58377 | |
63 | John | Barrasso | WY | R | -0.28213 | 76 | Bob | Menéndez | NJ | D | -0.60157 | |
64 | Mike | Lee | UT | R | -0.32872 | 98 | Jeff | Merkley | OR | D | -1.43154 | |
65 | Maggie | Hassan | NH | D | -0.33729 | 26 | Jerry | Moran | KS | R | 0.73985 | |
66 | Tom | Carper | DE | D | -0.33855 | 14 | Lisa | Murkowski | AK | R | 1.12386 | |
67 | James | Lankford | OK | R | -0.34880 | 97 | Chris | Murphy | CT | D | -1.37243 | |
68 | Elizabeth | Warren | MA | D | -0.35568 | 93 | Patty | Murray | WA | D | -1.24455 | |
69 | Patrick | Leahy | VT | D | -0.40831 | 41 | Bill | Nelson | FL | D | 0.35658 | |
70 | Ben | Sasse | NE | R | -0.43440 | 55 | Rand | Paul | KY | R | -0.07711 | |
71 | Tom | Cotton | AR | R | -0.44949 | 73 | David | Perdue | GA | R | -0.50760 | |
72 | Brian | Schatz | HI | D | -0.47053 | 17 | Gary | Peters | MI | D | 0.87069 | |
73 | David | Perdue | GA | R | -0.50760 | 2 | Rob | Portman | OH | R | 2.57356 | |
74 | Catherine | Cortez Masto | NV | D | -0.53053 | 87 | Jack | Reed | RI | D | -0.87102 | |
75 | Ted | Cruz | TX | R | -0.57694 | 45 | Jim | Risch | ID | R | 0.16639 | |
76 | Bob | Menéndez | NJ | D | -0.60157 | 33 | Pat | Roberts | KS | R | 0.60239 | |
77 | Mike | Enzi | WY | R | -0.61243 | 53 | Mike | Rounds | SD | R | 0.01359 | |
78 | Tammy | Duckworth | IL | D | -0.62510 | 10 | Marco | Rubio | FL | R | 1.30547 | |
79 | Dianne | Feinstein | CA | D | -0.63101 | 100 | Bernie | Sanders | VT | D | -2.03193 | |
80 | Sheldon | Whitehouse | RI | D | -0.77304 | 70 | Ben | Sasse | NE | R | -0.43440 | |
81 | Ron | Wyden | OR | D | -0.78872 | 72 | Brian | Schatz | HI | D | -0.47053 | |
82 | Tom | Udall | NM | D | -0.80041 | 30 | Tim | Scott | SC | R | 0.69569 | |
83 | Thad | Cochran | MS | R | -0.80435 | 59 | Jeanne | Shaheen | NH | D | -0.17730 | |
84 | Kirsten | Gillibrand | NY | D | -0.81098 | 96 | Richard | Shelby | AL | R | -1.37209 | |
85 | Chris | Van Hollen | MD | D | -0.82857 | 92 | Tina | Smith | MN | D | -1.16668 | |
86 | Mazie | Hirono | HI | D | -0.86628 | 60 | Debbie | Stabenow | MI | D | -0.20576 | |
87 | Jack | Reed | RI | D | -0.87102 | 99 | Luther | Strange | AL | R | -1.48062 | |
88 | Cory | Booker | NJ | D | -0.87917 | 39 | Dan | Sullivan | AK | R | 0.40123 | |
89 | Dick | Durbin | IL | D | -1.02844 | 42 | Jon | Tester | MT | D | 0.29562 | |
90 | Richard | Blumenthal | CT | D | -1.05151 | 40 | John | Thune | SD | R | 0.39622 | |
91 | Ed | Markey | MA | D | -1.10821 | 34 | Thom | Tillis | NC | R | 0.58389 | |
92 | Tina | Smith | MN | D | -1.16668 | 21 | Pat | Toomey | PA | R | 0.80095 | |
93 | Patty | Murray | WA | D | -1.24455 | 82 | Tom | Udall | NM | D | -0.80041 | |
94 | Al | Franken | MN | D | -1.29086 | 85 | Chris | Van Hollen | MD | D | -0.82857 | |
95 | Kamala | Harris | CA | D | -1.29805 | 15 | Mark | Warner | VA | D | 0.90130 | |
96 | Richard | Shelby | AL | R | -1.37209 | 68 | Elizabeth | Warren | MA | D | -0.35568 | |
97 | Chris | Murphy | CT | D | -1.37243 | 80 | Sheldon | Whitehouse | RI | D | -0.77304 | |
98 | Jeff | Merkley | OR | D | -1.43154 | 22 | Roger | Wicker | MS | R | 0.76602 | |
99 | Luther | Strange | AL | R | -1.48062 | 81 | Ron | Wyden | OR | D | -0.78872 | |
100 | Bernie | Sanders | VT | D | -2.03193 | 7 | Todd | Young | IN | R | 1.53858 |
GovTrack data was used in the production of these scores
Notes:
Senators who served fewer than 10 months are excluded (Cindy Hyde-Smith, R-MS; Jon Kyl, R-AZ; Jeff Sessions, R-AL).
Majority Leader Mitch McConnell (R-KY) and Minority Leader Chuck Schumer (D-NY) are excluded.
Senators who are independent but caucus with a party for purposes of determining which party is in the majority are counted as a member of that party.