Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
Our Team
2017 Senate Scores
Overview
The Lugar Center - McCourt School Bipartisan Index
Senate Scores
115th Congress First Session (2017)
- Click here for PDF
- Click here to view House scores for this period
- Click here to return to Bipartisan Index homepage
Senator (by score) | Senator (alphabetical) | |||||||||||
# | Name | State | Party | Score | # | Name | State | Party | Score | |||
1 | Susan | Collins | ME | R | 3.14712 | 66 | Lamar | Alexander | TN | R | -0.59830 | |
2 | Rob | Portman | OH | R | 2.22445 | 54 | Tammy | Baldwin | WI | D | -0.20474 | |
3 | Shelley | Capito | WV | R | 1.85988 | 60 | John | Barrasso | WY | R | -0.44457 | |
4 | Joe | Donnelly | IN | D | 1.77917 | 38 | Michael | Bennet | CO | D | 0.23528 | |
5 | Dean | Heller | NV | R | 1.51281 | 87 | Richard | Blumenthal | CT | D | -1.15538 | |
6 | Lindsey | Graham | SC | R | 1.49824 | 11 | Roy | Blunt | MO | R | 1.09869 | |
7 | Chuck | Grassley | IA | R | 1.48232 | 83 | Cory | Booker | NJ | D | -1.02607 | |
8 | Cory | Gardner | CO | R | 1.44455 | 25 | John | Boozman | AR | R | 0.62370 | |
9 | Todd | Young | IN | R | 1.12008 | 61 | Sherrod | Brown | OH | D | -0.50071 | |
10 | Marco | Rubio | FL | R | 1.11307 | 26 | Richard | Burr | NC | R | 0.61256 | |
11 | Roy | Blunt | MO | R | 1.09869 | 40 | Maria | Cantwell | WA | D | 0.18191 | |
12 | Johnny | Isakson | GA | R | 0.94927 | 3 | Shelley | Capito | WV | R | 1.85988 | |
13 | Steve | Daines | MT | R | 0.91243 | 43 | Ben | Cardin | MD | D | 0.02696 | |
14 | Mark | Warner | VA | D | 0.89057 | 62 | Tom | Carper | DE | D | -0.51957 | |
15 | Chris | Coons | DE | D | 0.84326 | 57 | Bob | Casey | PA | D | -0.26530 | |
16 | Joe | Manchin | WV | D | 0.79644 | 34 | Bill | Cassidy | LA | R | 0.39739 | |
17 | Jerry | Moran | KS | R | 0.76867 | 75 | Thad | Cochran | MS | R | -0.74636 | |
18 | Lisa | Murkowski | AK | R | 0.76453 | 1 | Susan | Collins | ME | R | 3.14712 | |
19 | Pat | Toomey | PA | R | 0.73681 | 15 | Chris | Coons | DE | D | 0.84326 | |
20 | Joni | Ernst | IA | R | 0.73668 | 50 | Bob | Corker | TN | R | -0.09563 | |
21 | Claire | McCaskill | MO | D | 0.73393 | 30 | John | Cornyn | TX | R | 0.47503 | |
22 | Heidi | Heitkamp | ND | D | 0.67908 | 68 | Catherine | Cortez Masto | NV | D | -0.61275 | |
23 | Angus | King | ME | D | 0.65585 | 79 | Tom | Cotton | AR | R | -0.83431 | |
24 | Gary | Peters | MI | D | 0.62815 | 27 | Mike | Crapo | ID | R | 0.55958 | |
25 | John | Boozman | AR | R | 0.62370 | 85 | Ted | Cruz | TX | R | -1.03082 | |
26 | Richard | Burr | NC | R | 0.61256 | 13 | Steve | Daines | MT | R | 0.91243 | |
27 | Mike | Crapo | ID | R | 0.55958 | 4 | Joe | Donnelly | IN | D | 1.77917 | |
28 | Roger | Wicker | MS | R | 0.53340 | 84 | Tammy | Duckworth | IL | D | -1.02710 | |
29 | Amy | Klobuchar | MN | D | 0.51616 | 91 | Dick | Durbin | IL | D | -1.24041 | |
30 | John | Cornyn | TX | R | 0.47503 | 65 | Mike | Enzi | WY | R | -0.59439 | |
31 | Orrin | Hatch | UT | R | 0.45242 | 20 | Joni | Ernst | IA | R | 0.73668 | |
32 | Tim | Scott | SC | R | 0.42584 | 78 | Dianne | Feinstein | CA | D | -0.80292 | |
33 | John | Thune | SD | R | 0.41274 | 46 | Deb | Fischer | NE | R | 0.00798 | |
34 | Bill | Cassidy | LA | R | 0.39739 | 58 | Jeff | Flake | AZ | R | -0.30140 | |
35 | Thom | Tillis | NC | R | 0.39630 | 93 | Al | Franken | MN | D | -1.30225 | |
36 | Bill | Nelson | FL | D | 0.27948 | 8 | Cory | Gardner | CO | R | 1.44455 | |
37 | Pat | Roberts | KS | R | 0.24874 | 67 | Kirsten | Gillibrand | NY | D | -0.61127 | |
38 | Michael | Bennet | CO | D | 0.23528 | 6 | Lindsey | Graham | SC | R | 1.49824 | |
39 | Jon | Tester | MT | D | 0.22096 | 7 | Chuck | Grassley | IA | R | 1.48232 | |
40 | Maria | Cantwell | WA | D | 0.18191 | 88 | Kamala | Harris | CA | D | -1.19719 | |
41 | Dan | Sullivan | AK | R | 0.12359 | 71 | Maggie | Hassan | NH | D | -0.66380 | |
42 | John | McCain | AZ | R | 0.08263 | 31 | Orrin | Hatch | UT | R | 0.45242 | |
43 | Ben | Cardin | MD | D | 0.02696 | 53 | Martin | Heinrich | NM | D | -0.18396 | |
44 | John | Hoeven | ND | R | 0.02253 | 22 | Heidi | Heitkamp | ND | D | 0.67908 | |
45 | Mike | Rounds | SD | R | 0.01243 | 5 | Dean | Heller | NV | R | 1.51281 | |
46 | Deb | Fischer | NE | R | 0.00798 | 70 | Mazie | Hirono | HI | D | -0.64368 | |
47 | Jim | Inhofe | OK | R | -0.03541 | 44 | John | Hoeven | ND | R | 0.02253 | |
48 | Ben | Sasse | NE | R | -0.05076 | 47 | Jim | Inhofe | OK | R | -0.03541 | |
49 | Rand | Paul | KY | R | -0.09407 | 12 | Johnny | Isakson | GA | R | 0.94927 | |
50 | Bob | Corker | TN | R | -0.09563 | 51 | Ron | Johnson | WI | R | -0.10776 | |
51 | Ron | Johnson | WI | R | -0.10776 | 63 | Tim | Kaine | VA | D | -0.54069 | |
52 | Jim | Risch | ID | R | -0.15138 | 80 | John | Kennedy | LA | R | -0.91604 | |
53 | Martin | Heinrich | NM | D | -0.18396 | 23 | Angus | King | ME | D | 0.65585 | |
54 | Tammy | Baldwin | WI | D | -0.20474 | 29 | Amy | Klobuchar | MN | D | 0.51616 | |
55 | Mike | Lee | UT | R | -0.20596 | 77 | James | Lankford | OK | R | -0.76991 | |
56 | Jeanne | Shaheen | NH | D | -0.23840 | 72 | Patrick | Leahy | VT | D | -0.67578 | |
57 | Bob | Casey | PA | D | -0.26530 | 55 | Mike | Lee | UT | R | -0.20596 | |
58 | Jeff | Flake | AZ | R | -0.30140 | 16 | Joe | Manchin | WV | D | 0.79644 | |
59 | David | Perdue | GA | R | -0.32702 | 92 | Ed | Markey | MA | D | -1.24252 | |
60 | John | Barrasso | WY | R | -0.44457 | 42 | John | McCain | AZ | R | 0.08263 | |
61 | Sherrod | Brown | OH | D | -0.50071 | 21 | Claire | McCaskill | MO | D | 0.73393 | |
62 | Tom | Carper | DE | D | -0.51957 | 74 | Bob | Menéndez | NJ | D | -0.72281 | |
63 | Tim | Kaine | VA | D | -0.54069 | 89 | Jeff | Merkley | OR | D | -1.21288 | |
64 | Elizabeth | Warren | MA | D | -0.54418 | 17 | Jerry | Moran | KS | R | 0.76867 | |
65 | Mike | Enzi | WY | R | -0.59439 | 18 | Lisa | Murkowski | AK | R | 0.76453 | |
66 | Lamar | Alexander | TN | R | -0.59830 | 97 | Chris | Murphy | CT | D | -1.59304 | |
67 | Kirsten | Gillibrand | NY | D | -0.61127 | 95 | Patty | Murray | WA | D | -1.49049 | |
68 | Catherine | Cortez Masto | NV | D | -0.61275 | 36 | Bill | Nelson | FL | D | 0.27948 | |
69 | Debbie | Stabenow | MI | D | -0.62317 | 49 | Rand | Paul | KY | R | -0.09407 | |
70 | Mazie | Hirono | HI | D | -0.64368 | 59 | David | Perdue | GA | R | -0.32702 | |
71 | Maggie | Hassan | NH | D | -0.66380 | 24 | Gary | Peters | MI | D | 0.62815 | |
72 | Patrick | Leahy | VT | D | -0.67578 | 2 | Rob | Portman | OH | R | 2.22445 | |
73 | Brian | Schatz | HI | D | -0.68845 | 81 | Jack | Reed | RI | D | -0.92574 | |
74 | Bob | Menéndez | NJ | D | -0.72281 | 52 | Jim | Risch | ID | R | -0.15138 | |
75 | Thad | Cochran | MS | R | -0.74636 | 37 | Pat | Roberts | KS | R | 0.24874 | |
76 | Ron | Wyden | OR | D | -0.75762 | 45 | Mike | Rounds | SD | R | 0.01243 | |
77 | James | Lankford | OK | R | -0.76991 | 10 | Marco | Rubio | FL | R | 1.11307 | |
78 | Dianne | Feinstein | CA | D | -0.80292 | 98 | Bernie | Sanders | VT | D | -2.11294 | |
79 | Tom | Cotton | AR | R | -0.83431 | 48 | Ben | Sasse | NE | R | -0.05076 | |
80 | John | Kennedy | LA | R | -0.91604 | 73 | Brian | Schatz | HI | D | -0.68845 | |
81 | Jack | Reed | RI | D | -0.92574 | 32 | Tim | Scott | SC | R | 0.42584 | |
82 | Tom | Udall | NM | D | -0.98084 | 56 | Jeanne | Shaheen | NH | D | -0.23840 | |
83 | Cory | Booker | NJ | D | -1.02607 | 96 | Richard | Shelby | AL | R | -1.50520 | |
84 | Tammy | Duckworth | IL | D | -1.02710 | 69 | Debbie | Stabenow | MI | D | -0.62317 | |
85 | Ted | Cruz | TX | R | -1.03082 | 94 | Luther | Strange | AL | R | -1.47402 | |
86 | Sheldon | Whitehouse | RI | D | -1.12852 | 41 | Dan | Sullivan | AK | R | 0.12359 | |
87 | Richard | Blumenthal | CT | D | -1.15538 | 39 | Jon | Tester | MT | D | 0.22096 | |
88 | Kamala | Harris | CA | D | -1.19719 | 33 | John | Thune | SD | R | 0.41274 | |
89 | Jeff | Merkley | OR | D | -1.21288 | 35 | Thom | Tillis | NC | R | 0.39630 | |
90 | Chris | Van Hollen | MD | D | -1.21347 | 19 | Pat | Toomey | PA | R | 0.73681 | |
91 | Dick | Durbin | IL | D | -1.24041 | 82 | Tom | Udall | NM | D | -0.98084 | |
92 | Ed | Markey | MA | D | -1.24252 | 90 | Chris | Van Hollen | MD | D | -1.21347 | |
93 | Al | Franken | MN | D | -1.30225 | 14 | Mark | Warner | VA | D | 0.89057 | |
94 | Luther | Strange | AL | R | -1.47402 | 64 | Elizabeth | Warren | MA | D | -0.54418 | |
95 | Patty | Murray | WA | D | -1.49049 | 86 | Sheldon | Whitehouse | RI | D | -1.12852 | |
96 | Richard | Shelby | AL | R | -1.50520 | 28 | Roger | Wicker | MS | R | 0.53340 | |
97 | Chris | Murphy | CT | D | -1.59304 | 76 | Ron | Wyden | OR | D | -0.75762 | |
98 | Bernie | Sanders | VT | D | -2.11294 | 9 | Todd | Young | IN | R | 1.12008 |
GovTrack data was used in the production of these scores | ||||||||||||
Notes: | ||||||||||||
Majority Leader Mitch McConnell (R-KY) and Minority Leader Chuck Schumer (D-NY) are excluded. | ||||||||||||
Senators who are independent but caucus with a party for purposes of determining which party is in the majority are counted as a member of that party. |