The Lugar Center - McCourt School Bipartisan Index
Bipartisan Representatives in Partisan Districts
116th Congress First Session (2019)
The lists below show Congressional House members who earned a bipartisan ranking in 2019 (according to The Lugar Center's and McCourt School’s Bipartisan Index) but represent strongly partisan districts (according to the 2017 Cook Political Report's Partisan Voter Index). In the Bipartisan Index, a score higher than 0.00 is above the historical average and is considered bipartisan. The 2017 Partisan Voter Index (PVI) determines the partisan composition of each district by comparing the 2016 presidential election outcome in every Congressional district to the national average. Districts with scores of at least D+6 or R+6 are deemed “strongly Democratic” or “strongly Republican," respectively.
- View PDF
- Sorted alphabetically
- Sorted by partisanship of district
- Sorted by bipartisanship of representative
Representative (alphabetical) |
Name | State | Party | Cook PVI Score | Lugar BPI Score |
Mark | Amodei | NV | R | R+7 | 0.19731 |
Jim | Baird | IN | R | R+17 | 0.12198 |
Troy | Balderson | OH | R | R+7 | 0.47167 |
Jack | Bergman | MI | R | R+9 | 0.40806 |
Gus | Bilirakis | FL | R | R+8 | 1.06338 |
Sanford | Bishop | GA | D | D+6 | 0.37191 |
Rob | Bishop | UT | R | R+26 | 0.02688 |
Earl | Blumenauer | OR | D | D+24 | 0.74833 |
Susan | Brooks | IN | R | R+9 | 0.85953 |
Vern | Buchanan | FL | R | R+7 | 0.74909 |
Larry | Bucshon | IN | R | R+15 | 0.00521 |
Ken | Calvert | CA | R | R+9 | 0.31547 |
Buddy | Carter | GA | R | R+9 | 0.68981 |
Joaquin | Castro | TX | D | D+10 | 0.02881 |
David | Cicilline | RI | D | D+14 | 0.19067 |
Emanuel | Cleaver | MO | D | D+7 | 0.21298 |
Tom | Cole | OK | R | R+20 | 0.89909 |
Doug | Collins | GA | R | R+31 | 0.06223 |
Gerry | Connolly | VA | D | D+15 | 0.41317 |
Paul | Cook | CA | R | R+9 | 0.89758 |
Lou | Correa | CA | D | D+15 | 0.38063 |
Dan | Crenshaw | TX | R | R+11 | 0.18060 |
Henry | Cuellar | TX | D | D+9 | 1.09287 |
John | Curtis | UT | R | R+25 | 0.20766 |
Danny | Davis | IL | D | D+38 | 0.02261 |
Diana | DeGette | CO | D | D+21 | 0.04283 |
Suzan | DelBene | WA | D | D+6 | 0.15620 |
Ted | Deutch | FL | D | D+6 | 0.31909 |
Debbie | Dingell | MI | D | D+14 | 0.50019 |
Eliot | Engel | NY | D | D+24 | 1.03040 |
Ron | Estes | KS | R | R+15 | 0.01943 |
Jeff | Fortenberry | NE | R | R+11 | 0.20072 |
Tulsi | Gabbard | HI | D | D+19 | 0.07114 |
Matt | Gaetz | FL | R | R+22 | 0.10346 |
Mike | Gallagher | WI | R | R+7 | 0.71049 |
Anthony | Gonzalez | OH | R | R+8 | 0.83580 |
Vicente | Gonzalez | TX | D | D+7 | 0.70931 |
Paul | Gosar | AZ | R | R+21 | 0.33411 |
Garret | Graves | LA | R | R+19 | 0.18281 |
Brett | Guthrie | KY | R | R+19 | 0.24263 |
Vicky | Hartzler | MO | R | R+17 | 0.26821 |
Brian | Higgins | NY | D | D+11 | 0.24351 |
George | Holding | NC | R | R+7 | 0.13220 |
Hakeem | Jeffries | NY | D | D+36 | 0.09133 |
Dusty | Johnson | SD | R | R+14 | 0.03693 |
Eddie Bernice | Johnson | TX | D | D+29 | 0.29460 |
Marcy | Kaptur | OH | D | D+14 | 0.16296 |
Mike | Kelly | PA | R | R+11 | 0.43290 |
Derek | Kilmer | WA | D | D+6 | 1.23986 |
Adam | Kinzinger | IL | R | R+8 | 1.24123 |
David | Kustoff | TN | R | R+19 | 0.09789 |
Darin | LaHood | IL | R | R+15 | 0.38447 |
James | Langevin | RI | D | D+6 | 0.18035 |
John | Larson | CT | D | D+12 | 0.00140 |
Bob | Latta | OH | R | R+11 | 0.01161 |
Dan | Lipinski | IL | D | D+6 | 0.66938 |
Zoe | Lofgren | CA | D | D+24 | 0.16390 |
Frank | Lucas | OK | R | R+27 | 0.09761 |
Carolyn | Maloney | NY | D | D+31 | 0.11123 |
Roger | Marshall | KS | R | R+24 | 0.13635 |
Doris | Matsui | CA | D | D+21 | 0.13742 |
Michael | McCaul | TX | R | R+9 | 1.14296 |
Jim | McGovern | MA | D | D+9 | 0.27786 |
David | McKinley | WV | R | R+19 | 1.64501 |
Cathy | McMorris Rodgers | WA | R | R+8 | 1.09561 |
Dan | Meuser | PA | R | R+19 | 0.24348 |
Paul | Mitchell | MI | R | R+13 | 0.16271 |
John | Moolenaar | MI | R | R+10 | 0.02645 |
Joseph | Morelle | NY | D | D+8 | 0.11767 |
Seth | Moulton | MA | D | D+6 | 0.45105 |
Markwayne | Mullin | OK | R | R+24 | 0.05032 |
Joe | Neguse | CO | D | D+9 | 0.70064 |
Donald | Norcross | NJ | D | D+13 | 0.14232 |
Pete | Olson | TX | R | R+10 | 0.22641 |
Steven | Palazzo | MS | R | R+21 | 0.06575 |
Jimmy | Panetta | CA | D | D+23 | 0.93245 |
Bill | Pascrell | NJ | D | D+16 | 0.01818 |
Donald | Payne | NJ | D | D+36 | 0.00831 |
Ed | Perlmutter | CO | D | D+6 | 0.08964 |
Scott | Peters | CA | D | D+6 | 0.90969 |
Chellie | Pingree | ME | D | D+8 | 0.30421 |
Mike | Quigley | IL | D | D+20 | 0.10066 |
Ben | Ray Luján | NM | D | D+8 | 0.21175 |
Tom | Reed | NY | R | R+6 | 1.28234 |
Phil | Roe | TN | R | R+28 | 0.14683 |
Francis | Rooney | FL | R | R+13 | 0.46720 |
Dutch | Ruppersberger | MD | D | D+11 | 0.19357 |
Bobby | Rush | IL | D | D+27 | 0.04941 |
John | Rutherford | FL | R | R+17 | 0.93286 |
Tim | Ryan | OH | D | D+7 | 1.02921 |
Brad | Schneider | IL | D | D+10 | 0.09631 |
David | Schweikert | AZ | R | R+9 | 0.12629 |
Austin | Scott | GA | R | R+15 | 0.16124 |
Jim | Sensenbrenner | WI | R | R+13 | 1.01712 |
Terri | Sewell | AL | D | D+20 | 0.69911 |
Brad | Sherman | CA | D | D+18 | 0.39071 |
Chris | Smith | NJ | R | R+8 | 2.62428 |
Lloyd | Smucker | PA | R | R+10 | 0.06391 |
Jackie | Speier | CA | D | D+27 | 0.11004 |
Steve | Stivers | OH | R | R+7 | 1.51083 |
Van | Taylor | TX | R | R+13 | 0.89067 |
Mike | Thompson | CA | D | D+21 | 1.08333 |
Glenn | Thompson | PA | R | R+13 | 0.45184 |
Scott | Tipton | CO | R | R+6 | 0.54569 |
Paul | Tonko | NY | D | D+7 | 0.86798 |
David | Trone | MD | D | D+6 | 0.49056 |
Nydia | Velázquez | NY | D | D+38 | 0.41410 |
Ann | Wagner | MO | R | R+8 | 0.66404 |
Tim | Walberg | MI | R | R+7 | 0.79198 |
Jackie | Walorski | IN | R | R+11 | 0.55785 |
Michael | Waltz | FL | R | R+7 | 0.47712 |
Steve | Watkins | KS | R | R+10 | 0.06965 |
Peter | Welch | VT | D | D+15 | 1.15690 |
Brad | Wenstrup | OH | R | R+9 | 0.22469 |
Joe | Wilson | SC | R | R+12 | 0.61701 |
Ted | Yoho | FL | R | R+9 | 0.45237 |
Don | Young | AK | R | R+9 | 2.70035 |
Representative (by partisanship of district) |
Name | State | Party | Cook PVI Score | Lugar BPI Score |
Danny | Davis | IL | D | D+38 | 0.02261 |
Nydia | Velázquez | NY | D | D+38 | 0.41410 |
Hakeem | Jeffries | NY | D | D+36 | 0.09133 |
Donald | Payne | NJ | D | D+36 | 0.00831 |
Doug | Collins | GA | R | R+31 | 0.06223 |
Carolyn | Maloney | NY | D | D+31 | 0.11123 |
Eddie Bernice | Johnson | TX | D | D+29 | 0.29460 |
Phil | Roe | TN | R | R+28 | 0.14683 |
Frank | Lucas | OK | R | R+27 | 0.09761 |
Bobby | Rush | IL | D | D+27 | 0.04941 |
Jackie | Speier | CA | D | D+27 | 0.11004 |
Rob | Bishop | UT | R | R+26 | 0.02688 |
John | Curtis | UT | R | R+25 | 0.20766 |
Earl | Blumenauer | OR | D | D+24 | 0.74833 |
Eliot | Engel | NY | D | D+24 | 1.03040 |
Zoe | Lofgren | CA | D | D+24 | 0.16390 |
Roger | Marshall | KS | R | R+24 | 0.13635 |
Markwayne | Mullin | OK | R | R+24 | 0.05032 |
Jimmy | Panetta | CA | D | D+23 | 0.93245 |
Matt | Gaetz | FL | R | R+22 | 0.10346 |
Diana | DeGette | CO | D | D+21 | 0.04283 |
Paul | Gosar | AZ | R | R+21 | 0.33411 |
Doris | Matsui | CA | D | D+21 | 0.13742 |
Steven | Palazzo | MS | R | R+21 | 0.06575 |
Mike | Thompson | CA | D | D+21 | 1.08333 |
Tom | Cole | OK | R | R+20 | 0.89909 |
Mike | Quigley | IL | D | D+20 | 0.10066 |
Terri | Sewell | AL | D | D+20 | 0.69911 |
Tulsi | Gabbard | HI | D | D+19 | 0.07114 |
Garret | Graves | LA | R | R+19 | 0.18281 |
Brett | Guthrie | KY | R | R+19 | 0.24263 |
David | Kustoff | TN | R | R+19 | 0.09789 |
David | McKinley | WV | R | R+19 | 1.64501 |
Dan | Meuser | PA | R | R+19 | 0.24348 |
Brad | Sherman | CA | D | D+18 | 0.39071 |
Jim | Baird | IN | R | R+17 | 0.12198 |
Vicky | Hartzler | MO | R | R+17 | 0.26821 |
John | Rutherford | FL | R | R+17 | 0.93286 |
Bill | Pascrell | NJ | D | D+16 | 0.01818 |
Larry | Bucshon | IN | R | R+15 | 0.00521 |
Gerry | Connolly | VA | D | D+15 | 0.41317 |
Lou | Correa | CA | D | D+15 | 0.38063 |
Ron | Estes | KS | R | R+15 | 0.01943 |
Darin | LaHood | IL | R | R+15 | 0.38447 |
Austin | Scott | GA | R | R+15 | 0.16124 |
Peter | Welch | VT | D | D+15 | 1.15690 |
David | Cicilline | RI | D | D+14 | 0.19067 |
Debbie | Dingell | MI | D | D+14 | 0.50019 |
Dusty | Johnson | SD | R | R+14 | 0.03693 |
Marcy | Kaptur | OH | D | D+14 | 0.16296 |
Paul | Mitchell | MI | R | R+13 | 0.16271 |
Donald | Norcross | NJ | D | D+13 | 0.14232 |
Francis | Rooney | FL | R | R+13 | 0.46720 |
Jim | Sensenbrenner | WI | R | R+13 | 1.01712 |
Van | Taylor | TX | R | R+13 | 0.89067 |
Glenn | Thompson | PA | R | R+13 | 0.45184 |
John | Larson | CT | D | D+12 | 0.00140 |
Joe | Wilson | SC | R | R+12 | 0.61701 |
Dan | Crenshaw | TX | R | R+11 | 0.18060 |
Jeff | Fortenberry | NE | R | R+11 | 0.20072 |
Brian | Higgins | NY | D | D+11 | 0.24351 |
Mike | Kelly | PA | R | R+11 | 0.43290 |
Bob | Latta | OH | R | R+11 | 0.01161 |
Dutch | Ruppersberger | MD | D | D+11 | 0.19357 |
Jackie | Walorski | IN | R | R+11 | 0.55785 |
Joaquin | Castro | TX | D | D+10 | 0.02881 |
John | Moolenaar | MI | R | R+10 | 0.02645 |
Pete | Olson | TX | R | R+10 | 0.22641 |
Brad | Schneider | IL | D | D+10 | 0.09631 |
Lloyd | Smucker | PA | R | R+10 | 0.06391 |
Steve | Watkins | KS | R | R+10 | 0.06965 |
Jack | Bergman | MI | R | R+9 | 0.40806 |
Susan | Brooks | IN | R | R+9 | 0.85953 |
Ken | Calvert | CA | R | R+9 | 0.31547 |
Buddy | Carter | GA | R | R+9 | 0.68981 |
Paul | Cook | CA | R | R+9 | 0.89758 |
Henry | Cuellar | TX | D | D+9 | 1.09287 |
Michael | McCaul | TX | R | R+9 | 1.14296 |
Jim | McGovern | MA | D | D+9 | 0.27786 |
Joe | Neguse | CO | D | D+9 | 0.70064 |
David | Schweikert | AZ | R | R+9 | 0.12629 |
Brad | Wenstrup | OH | R | R+9 | 0.22469 |
Ted | Yoho | FL | R | R+9 | 0.45237 |
Don | Young | AK | R | R+9 | 2.70035 |
Gus | Bilirakis | FL | R | R+8 | 1.06338 |
Anthony | Gonzalez | OH | R | R+8 | 0.83580 |
Adam | Kinzinger | IL | R | R+8 | 1.24123 |
Cathy | McMorris Rodgers | WA | R | R+8 | 1.09561 |
Joseph | Morelle | NY | D | D+8 | 0.11767 |
Chellie | Pingree | ME | D | D+8 | 0.30421 |
Ben | Ray Luján | NM | D | D+8 | 0.21175 |
Chris | Smith | NJ | R | R+8 | 2.62428 |
Ann | Wagner | MO | R | R+8 | 0.66404 |
Mark | Amodei | NV | R | R+7 | 0.19731 |
Troy | Balderson | OH | R | R+7 | 0.47167 |
Vern | Buchanan | FL | R | R+7 | 0.74909 |
Emanuel | Cleaver | MO | D | D+7 | 0.21298 |
Mike | Gallagher | WI | R | R+7 | 0.71049 |
Vicente | Gonzalez | TX | D | D+7 | 0.70931 |
George | Holding | NC | R | R+7 | 0.13220 |
Tim | Ryan | OH | D | D+7 | 1.02921 |
Steve | Stivers | OH | R | R+7 | 1.51083 |
Paul | Tonko | NY | D | D+7 | 0.86798 |
Tim | Walberg | MI | R | R+7 | 0.79198 |
Michael | Waltz | FL | R | R+7 | 0.47712 |
Sanford | Bishop | GA | D | D+6 | 0.37191 |
Suzan | DelBene | WA | D | D+6 | 0.15620 |
Ted | Deutch | FL | D | D+6 | 0.31909 |
Derek | Kilmer | WA | D | D+6 | 1.23986 |
James | Langevin | RI | D | D+6 | 0.18035 |
Dan | Lipinski | IL | D | D+6 | 0.66938 |
Seth | Moulton | MA | D | D+6 | 0.45105 |
Ed | Perlmutter | CO | D | D+6 | 0.08964 |
Scott | Peters | CA | D | D+6 | 0.90969 |
Tom | Reed | NY | R | R+6 | 1.28234 |
Scott | Tipton | CO | R | R+6 | 0.54569 |
David | Trone | MD | D | D+6 | 0.49056 |
Representative (by bipartisanship of member) |
Name | State | Party | Cook PVI Score | Lugar BPI Score |
Don | Young | AK | R | R+9 | 2.70035 |
Chris | Smith | NJ | R | R+8 | 2.62428 |
David | McKinley | WV | R | R+19 | 1.64501 |
Steve | Stivers | OH | R | R+7 | 1.51083 |
Tom | Reed | NY | R | R+6 | 1.28234 |
Adam | Kinzinger | IL | R | R+8 | 1.24123 |
Derek | Kilmer | WA | D | D+6 | 1.23986 |
Peter | Welch | VT | D | D+15 | 1.15690 |
Michael | McCaul | TX | R | R+9 | 1.14296 |
Cathy | McMorris Rodgers | WA | R | R+8 | 1.09561 |
Henry | Cuellar | TX | D | D+9 | 1.09287 |
Mike | Thompson | CA | D | D+21 | 1.08333 |
Gus | Bilirakis | FL | R | R+8 | 1.06338 |
Eliot | Engel | NY | D | D+24 | 1.03040 |
Tim | Ryan | OH | D | D+7 | 1.02921 |
Jim | Sensenbrenner | WI | R | R+13 | 1.01712 |
John | Rutherford | FL | R | R+17 | 0.93286 |
Jimmy | Panetta | CA | D | D+23 | 0.93245 |
Scott | Peters | CA | D | D+6 | 0.90969 |
Tom | Cole | OK | R | R+20 | 0.89909 |
Paul | Cook | CA | R | R+9 | 0.89758 |
Van | Taylor | TX | R | R+13 | 0.89067 |
Paul | Tonko | NY | D | D+7 | 0.86798 |
Susan | Brooks | IN | R | R+9 | 0.85953 |
Anthony | Gonzalez | OH | R | R+8 | 0.83580 |
Tim | Walberg | MI | R | R+7 | 0.79198 |
Vern | Buchanan | FL | R | R+7 | 0.74909 |
Earl | Blumenauer | OR | D | D+24 | 0.74833 |
Mike | Gallagher | WI | R | R+7 | 0.71049 |
Vicente | Gonzalez | TX | D | D+7 | 0.70931 |
Joe | Neguse | CO | D | D+9 | 0.70064 |
Terri | Sewell | AL | D | D+20 | 0.69911 |
Buddy | Carter | GA | R | R+9 | 0.68981 |
Dan | Lipinski | IL | D | D+6 | 0.66938 |
Ann | Wagner | MO | R | R+8 | 0.66404 |
Joe | Wilson | SC | R | R+12 | 0.61701 |
Jackie | Walorski | IN | R | R+11 | 0.55785 |
Scott | Tipton | CO | R | R+6 | 0.54569 |
Debbie | Dingell | MI | D | D+14 | 0.50019 |
David | Trone | MD | D | D+6 | 0.49056 |
Michael | Waltz | FL | R | R+7 | 0.47712 |
Troy | Balderson | OH | R | R+7 | 0.47167 |
Francis | Rooney | FL | R | R+13 | 0.46720 |
Ted | Yoho | FL | R | R+9 | 0.45237 |
Glenn | Thompson | PA | R | R+13 | 0.45184 |
Seth | Moulton | MA | D | D+6 | 0.45105 |
Mike | Kelly | PA | R | R+11 | 0.43290 |
Nydia | Velázquez | NY | D | D+38 | 0.41410 |
Gerry | Connolly | VA | D | D+15 | 0.41317 |
Jack | Bergman | MI | R | R+9 | 0.40806 |
Brad | Sherman | CA | D | D+18 | 0.39071 |
Darin | LaHood | IL | R | R+15 | 0.38447 |
Lou | Correa | CA | D | D+15 | 0.38063 |
Sanford | Bishop | GA | D | D+6 | 0.37191 |
Paul | Gosar | AZ | R | R+21 | 0.33411 |
Ted | Deutch | FL | D | D+6 | 0.31909 |
Ken | Calvert | CA | R | R+9 | 0.31547 |
Chellie | Pingree | ME | D | D+8 | 0.30421 |
Eddie Bernice | Johnson | TX | D | D+29 | 0.29460 |
Jim | McGovern | MA | D | D+9 | 0.27786 |
Vicky | Hartzler | MO | R | R+17 | 0.26821 |
Brian | Higgins | NY | D | D+11 | 0.24351 |
Dan | Meuser | PA | R | R+19 | 0.24348 |
Brett | Guthrie | KY | R | R+19 | 0.24263 |
Pete | Olson | TX | R | R+10 | 0.22641 |
Brad | Wenstrup | OH | R | R+9 | 0.22469 |
Emanuel | Cleaver | MO | D | D+7 | 0.21298 |
Ben | Ray Luján | NM | D | D+8 | 0.21175 |
John | Curtis | UT | R | R+25 | 0.20766 |
Jeff | Fortenberry | NE | R | R+11 | 0.20072 |
Mark | Amodei | NV | R | R+7 | 0.19731 |
Dutch | Ruppersberger | MD | D | D+11 | 0.19357 |
David | Cicilline | RI | D | D+14 | 0.19067 |
Garret | Graves | LA | R | R+19 | 0.18281 |
Dan | Crenshaw | TX | R | R+11 | 0.18060 |
James | Langevin | RI | D | D+6 | 0.18035 |
Zoe | Lofgren | CA | D | D+24 | 0.16390 |
Marcy | Kaptur | OH | D | D+14 | 0.16296 |
Paul | Mitchell | MI | R | R+13 | 0.16271 |
Austin | Scott | GA | R | R+15 | 0.16124 |
Suzan | DelBene | WA | D | D+6 | 0.15620 |
Phil | Roe | TN | R | R+28 | 0.14683 |
Donald | Norcross | NJ | D | D+13 | 0.14232 |
Doris | Matsui | CA | D | D+21 | 0.13742 |
Roger | Marshall | KS | R | R+24 | 0.13635 |
George | Holding | NC | R | R+7 | 0.13220 |
David | Schweikert | AZ | R | R+9 | 0.12629 |
Jim | Baird | IN | R | R+17 | 0.12198 |
Joseph | Morelle | NY | D | D+8 | 0.11767 |
Carolyn | Maloney | NY | D | D+31 | 0.11123 |
Jackie | Speier | CA | D | D+27 | 0.11004 |
Matt | Gaetz | FL | R | R+22 | 0.10346 |
Mike | Quigley | IL | D | D+20 | 0.10066 |
David | Kustoff | TN | R | R+19 | 0.09789 |
Frank | Lucas | OK | R | R+27 | 0.09761 |
Brad | Schneider | IL | D | D+10 | 0.09631 |
Hakeem | Jeffries | NY | D | D+36 | 0.09133 |
Ed | Perlmutter | CO | D | D+6 | 0.08964 |
Tulsi | Gabbard | HI | D | D+19 | 0.07114 |
Steve | Watkins | KS | R | R+10 | 0.06965 |
Steven | Palazzo | MS | R | R+21 | 0.06575 |
Lloyd | Smucker | PA | R | R+10 | 0.06391 |
Doug | Collins | GA | R | R+31 | 0.06223 |
Markwayne | Mullin | OK | R | R+24 | 0.05032 |
Bobby | Rush | IL | D | D+27 | 0.04941 |
Diana | DeGette | CO | D | D+21 | 0.04283 |
Dusty | Johnson | SD | R | R+14 | 0.03693 |
Joaquin | Castro | TX | D | D+10 | 0.02881 |
Rob | Bishop | UT | R | R+26 | 0.02688 |
John | Moolenaar | MI | R | R+10 | 0.02645 |
Danny | Davis | IL | D | D+38 | 0.02261 |
Ron | Estes | KS | R | R+15 | 0.01943 |
Bill | Pascrell | NJ | D | D+16 | 0.01818 |
Bob | Latta | OH | R | R+11 | 0.01161 |
Donald | Payne | NJ | D | D+36 | 0.00831 |
Larry | Bucshon | IN | R | R+15 | 0.00521 |
John | Larson | CT | D | D+12 | 0.00140 |