Our Work
- Bipartisan Governance & Oversight
- Bipartisan Index
- 2023 House Scores
- 2023 Senate Scores
- 117th Congress Senate Scores
- 117th Congress House Scores
- 2021 Senate Scores
- 2021 House Scores
- 116th Congress Senate Scores
- 116th Congress House Scores
- 2019 Senate Scores
- 2019 House Scores
- Lifetime Senate Scores
- 115th Congress: Senate Scores
- 115th Congress: House Scores
- 2017 Senate Scores
- 2017 House Scores
- 114th Congress: Senate Scores
- 114th Congress: House Scores
- 2015 Senate Scores
- 2015 House Scores
- 113th Congress: Senate Scores
- 113th Congress: House Scores
- 103rd-112th Congresses: Senate Scores
- Age Study
- State Rankings
- Maps
- Bipartisan Representatives in Partisan Districts
- Statistics
- Methodology
- FAQs
- Press
- Oversight Hearing Index
- University Project for Bipartisan Collaboration
- Oversight Boot Camps
- Speeches
- Bipartisan Index
- Global Food Security
- WMD Nonproliferation
- Foreign Aid Effectiveness
114th Congress: Senate Scores
Overview
The Lugar Center - McCourt School Bipartisan Index
Senate Scores
114th Congress (2015-2016)
Senator (by score) | Senator (alphabetical) | |||||||||||
# | Name | State | Party | Score | # | Name | State | Party | Score | |||
1 | Susan | Collins | ME | R | 2.54734 | 45 | Lamar | Alexander | TN | R | 0.003235 | |
2 | Joe | Donnelly | IN | D | 2.087024 | 12 | Kelly | Ayotte | NH | R | 0.829278 | |
3 | Rob | Portman | OH | R | 1.328668 | 75 | Tammy | Baldwin | WI | D | -0.64727 | |
4 | Joe | Manchin | WV | D | 1.308601 | 74 | John | Barrasso | WY | R | -0.64417 | |
5 | Chuck | Grassley | IA | R | 1.253697 | 22 | Michael | Bennet | CO | D | 0.545378 | |
6 | Mark | Kirk | IL | R | 1.167324 | 83 | Richard | Blumenthal | CT | D | -0.8413 | |
7 | Dean | Heller | NV | R | 1.073029 | 8 | Roy | Blunt | MO | R | 1.052914 | |
8 | Roy | Blunt | MO | R | 1.052914 | 70 | Cory | Booker | NJ | D | -0.55212 | |
9 | Shelley | Capito | WV | R | 1.044967 | 21 | John | Boozman | AR | R | 0.55737 | |
10 | Mark | Warner | VA | D | 0.999566 | 95 | Barbara | Boxer | CA | D | -1.2857 | |
11 | Chris | Coons | DE | D | 0.873264 | 68 | Sherrod | Brown | OH | D | -0.53456 | |
12 | Kelly | Ayotte | NH | R | 0.829278 | 24 | Richard | Burr | NC | R | 0.527219 | |
13 | Jerry | Moran | KS | R | 0.826412 | 40 | Maria | Cantwell | WA | D | 0.180312 | |
14 | Roger | Wicker | MS | R | 0.755414 | 9 | Shelley | Capito | WV | R | 1.044967 | |
15 | Amy | Klobuchar | MN | D | 0.661612 | 42 | Ben | Cardin | MD | D | 0.044757 | |
16 | Heidi | Heitkamp | ND | D | 0.629714 | 23 | Tom | Carper | DE | D | 0.528571 | |
17 | John | Hoeven | ND | R | 0.593352 | 44 | Bob | Casey | PA | D | 0.012139 | |
18 | Bob | Corker | TN | R | 0.592584 | 66 | Bill | Cassidy | LA | R | -0.46912 | |
19 | Lindsey | Graham | SC | R | 0.581121 | 82 | Dan | Coats | IN | R | -0.83183 | |
20 | Bill | Nelson | FL | D | 0.575779 | 43 | Thad | Cochran | MS | R | 0.041028 | |
21 | John | Boozman | AR | R | 0.55737 | 1 | Susan | Collins | ME | R | 2.54734 | |
22 | Michael | Bennet | CO | D | 0.545378 | 11 | Chris | Coons | DE | D | 0.873264 | |
23 | Tom | Carper | DE | D | 0.528571 | 18 | Bob | Corker | TN | R | 0.592584 | |
24 | Richard | Burr | NC | R | 0.527219 | 49 | John | Cornyn | TX | R | -0.14288 | |
25 | Angus | King | ME | D | 0.486959 | 91 | Tom | Cotton | AR | R | -1.09101 | |
26 | Claire | McCaskill | MO | D | 0.446247 | 39 | Mike | Crapo | ID | R | 0.185721 | |
27 | Lisa | Murkowski | AK | R | 0.371232 | 97 | Ted | Cruz | TX | R | -1.33015 | |
28 | Johnny | Isakson | GA | R | 0.371098 | 47 | Steve | Daines | MT | R | -0.10441 | |
29 | Pat | Toomey | PA | R | 0.35075 | 2 | Joe | Donnelly | IN | D | 2.087024 | |
30 | Jon | Tester | MT | D | 0.342023 | 93 | Dick | Durbin | IL | D | -1.13694 | |
31 | Joni | Ernst | IA | R | 0.290075 | 37 | Mike | Enzi | WY | R | 0.194827 | |
32 | Gary | Peters | MI | D | 0.264657 | 31 | Joni | Ernst | IA | R | 0.290075 | |
33 | Marco | Rubio | FL | R | 0.243625 | 59 | Dianne | Feinstein | CA | D | -0.36827 | |
34 | Jeanne | Shaheen | NH | D | 0.24287 | 63 | Deb | Fischer | NE | R | -0.44379 | |
35 | John | Thune | SD | R | 0.237607 | 57 | Jeff | Flake | AZ | R | -0.33513 | |
36 | Cory | Gardner | CO | R | 0.197536 | 86 | Al | Franken | MN | D | -0.91045 | |
37 | Mike | Enzi | WY | R | 0.194827 | 36 | Cory | Gardner | CO | R | 0.197536 | |
38 | Thom | Tillis | NC | R | 0.191879 | 69 | Kirsten | Gillibrand | NY | D | -0.53636 | |
39 | Mike | Crapo | ID | R | 0.185721 | 19 | Lindsey | Graham | SC | R | 0.581121 | |
40 | Maria | Cantwell | WA | D | 0.180312 | 5 | Chuck | Grassley | IA | R | 1.253697 | |
41 | Orrin | Hatch | UT | R | 0.132915 | 41 | Orrin | Hatch | UT | R | 0.132915 | |
42 | Ben | Cardin | MD | D | 0.044757 | 67 | Martin | Heinrich | NM | D | -0.47303 | |
43 | Thad | Cochran | MS | R | 0.041028 | 16 | Heidi | Heitkamp | ND | D | 0.629714 | |
44 | Bob | Casey | PA | D | 0.012139 | 7 | Dean | Heller | NV | R | 1.073029 | |
45 | Lamar | Alexander | TN | R | 0.003235 | 81 | Mazie | Hirono | HI | D | -0.79306 | |
46 | Jeff | Sessions | AL | R | -0.04155 | 17 | John | Hoeven | ND | R | 0.593352 | |
47 | Steve | Daines | MT | R | -0.10441 | 62 | Jim | Inhofe | OK | R | -0.44139 | |
48 | Tim | Kaine | VA | D | -0.12218 | 28 | Johnny | Isakson | GA | R | 0.371098 | |
49 | John | Cornyn | TX | R | -0.14288 | 52 | Ron | Johnson | WI | R | -0.185 | |
50 | Patrick | Leahy | VT | D | -0.14929 | 48 | Tim | Kaine | VA | D | -0.12218 | |
51 | Debbie | Stabenow | MI | D | -0.16815 | 25 | Angus | King | ME | D | 0.486959 | |
52 | Ron | Johnson | WI | R | -0.185 | 6 | Mark | Kirk | IL | R | 1.167324 | |
53 | Dan | Sullivan | AK | R | -0.18569 | 15 | Amy | Klobuchar | MN | D | 0.661612 | |
54 | Pat | Roberts | KS | R | -0.27919 | 78 | James | Lankford | OK | R | -0.75211 | |
55 | Tim | Scott | SC | R | -0.28361 | 50 | Patrick | Leahy | VT | D | -0.14929 | |
56 | Jim | Risch | ID | R | -0.29688 | 76 | Mike | Lee | UT | R | -0.71181 | |
57 | Jeff | Flake | AZ | R | -0.33513 | 4 | Joe | Manchin | WV | D | 1.308601 | |
58 | John | McCain | AZ | R | -0.34676 | 92 | Ed | Markey | MA | D | -1.13658 | |
59 | Dianne | Feinstein | CA | D | -0.36827 | 58 | John | McCain | AZ | R | -0.34676 | |
60 | Brian | Schatz | HI | D | -0.4309 | 26 | Claire | McCaskill | MO | D | 0.446247 | |
61 | Rand | Paul | KY | R | -0.4389 | 79 | Bob | Menéndez | NJ | D | -0.78998 | |
62 | Jim | Inhofe | OK | R | -0.44139 | 94 | Jeff | Merkley | OR | D | -1.21642 | |
63 | Deb | Fischer | NE | R | -0.44379 | 77 | Barbara | Mikulski | MD | D | -0.71595 | |
64 | Tom | Udall | NM | D | -0.45578 | 13 | Jerry | Moran | KS | R | 0.826412 | |
65 | David | Vitter | LA | R | -0.46762 | 27 | Lisa | Murkowski | AK | R | 0.371232 | |
66 | Bill | Cassidy | LA | R | -0.46912 | 87 | Chris | Murphy | CT | D | -0.91594 | |
67 | Martin | Heinrich | NM | D | -0.47303 | 84 | Patty | Murray | WA | D | -0.84951 | |
68 | Sherrod | Brown | OH | D | -0.53456 | 20 | Bill | Nelson | FL | D | 0.575779 | |
69 | Kirsten | Gillibrand | NY | D | -0.53636 | 61 | Rand | Paul | KY | R | -0.4389 | |
70 | Cory | Booker | NJ | D | -0.55212 | 85 | David | Perdue | GA | R | -0.90885 | |
71 | Ron | Wyden | OR | D | -0.56535 | 32 | Gary | Peters | MI | D | 0.264657 | |
72 | Chuck | Schumer | NY | D | -0.61491 | 3 | Rob | Portman | OH | R | 1.328668 | |
73 | Mike | Rounds | SD | R | -0.63058 | 80 | Jack | Reed | RI | D | -0.79269 | |
74 | John | Barrasso | WY | R | -0.64417 | 56 | Jim | Risch | ID | R | -0.29688 | |
75 | Tammy | Baldwin | WI | D | -0.64727 | 54 | Pat | Roberts | KS | R | -0.27919 | |
76 | Mike | Lee | UT | R | -0.71181 | 73 | Mike | Rounds | SD | R | -0.63058 | |
77 | Barbara | Mikulski | MD | D | -0.71595 | 33 | Marco | Rubio | FL | R | 0.243625 | |
78 | James | Lankford | OK | R | -0.75211 | 98 | Bernie | Sanders | VT | D | -2.01024 | |
79 | Bob | Menéndez | NJ | D | -0.78998 | 89 | Ben | Sasse | NE | R | -1.04871 | |
80 | Jack | Reed | RI | D | -0.79269 | 60 | Brian | Schatz | HI | D | -0.4309 | |
81 | Mazie | Hirono | HI | D | -0.79306 | 72 | Chuck | Schumer | NY | D | -0.61491 | |
82 | Dan | Coats | IN | R | -0.83183 | 55 | Tim | Scott | SC | R | -0.28361 | |
83 | Richard | Blumenthal | CT | D | -0.8413 | 46 | Jeff | Sessions | AL | R | -0.04155 | |
84 | Patty | Murray | WA | D | -0.84951 | 34 | Jeanne | Shaheen | NH | D | 0.24287 | |
85 | David | Perdue | GA | R | -0.90885 | 96 | Richard | Shelby | AL | R | -1.32028 | |
86 | Al | Franken | MN | D | -0.91045 | 51 | Debbie | Stabenow | MI | D | -0.16815 | |
87 | Chris | Murphy | CT | D | -0.91594 | 53 | Dan | Sullivan | AK | R | -0.18569 | |
88 | Elizabeth | Warren | MA | D | -0.9905 | 30 | Jon | Tester | MT | D | 0.342023 | |
89 | Ben | Sasse | NE | R | -1.04871 | 35 | John | Thune | SD | R | 0.237607 | |
90 | Sheldon | Whitehouse | RI | D | -1.08908 | 38 | Thom | Tillis | NC | R | 0.191879 | |
91 | Tom | Cotton | AR | R | -1.09101 | 29 | Pat | Toomey | PA | R | 0.35075 | |
92 | Ed | Markey | MA | D | -1.13658 | 64 | Tom | Udall | NM | D | -0.45578 | |
93 | Dick | Durbin | IL | D | -1.13694 | 65 | David | Vitter | LA | R | -0.46762 | |
94 | Jeff | Merkley | OR | D | -1.21642 | 10 | Mark | Warner | VA | D | 0.999566 | |
95 | Barbara | Boxer | CA | D | -1.2857 | 88 | Elizabeth | Warren | MA | D | -0.9905 | |
96 | Richard | Shelby | AL | R | -1.32028 | 90 | Sheldon | Whitehouse | RI | D | -1.08908 | |
97 | Ted | Cruz | TX | R | -1.33015 | 14 | Roger | Wicker | MS | R | 0.755414 | |
98 | Bernie | Sanders | VT | D | -2.01024 | 71 | Ron | Wyden | OR | D | -0.56535 |
GovTrack data was used in the production of these scores.
Notes:
Majority Leader Mitch McConnell (R-KY) and Minority Leader Harry Reid (D-NV) are excluded.